Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Alakazam Dudunsparce | 61.8% 965/1,561 | 1.53 | −31.9 | Cards | |
| Lucario Hariyama | 97.6% 913/935 | 1.79 | +2.2 | Cards | |
| Lopunny Dudunsparce |
| 98.5% 881/894 |
| 2.27 |
| +2.2 |
| Cards |
| Festival Lead | 98.8% 853/863 | 2.04 | flat | Cards |
| Grimmsnarl Froslass | 96.4% 507/526 | 1.05 | −3.0 | Cards |
| Zoroark | 28.8% 505/1,753 | 1.05 | −14.6 | Cards |
| Mega Greninja | 86.6% 440/508 | 1.66 | −3.3 | Cards |
| Other | 22.1% 353/1,595 | 1.64 | −5.3 | Cards |
| Mega Lucario | 53.5% 280/523 | 1.61 | flat | Cards |
| Toucannon | 72.4% 228/315 | 2.86 | +29.1 | Cards |
| Mega Excadrill | 15.9% 205/1,288 | 1.05 | −4.7 | Cards |
| Seaking Festival Lead | 100.0% 198/198 | 2.75 | flat | Cards |
| Hide 'n' Sneak | 10.3% 176/1,710 | 1.28 | −14.1 | Cards |
| Mega Chandelure | 90.0% 153/170 | 2.14 | −4.0 | Cards |
| Toxtricity Box | 97.4% 149/153 | 1.97 | +3.8 | Cards |
| Starmie Froslass | 56.4% 132/234 | 1.33 | +14.4 | Cards |
| Hop's Trevenant | 55.7% 132/237 | 1.02 | −12.9 | Cards |
| Crustle | 21.8% 131/601 | 1.05 | +30.2 | Cards |
| Okidogi Barbaracle | 100.0% 118/118 | 2.00 | flat | Cards |
| Gengar | 71.2% 116/163 | 1.77 | −19.0 | Cards |
| Greninja | 23.8% 102/428 | 1.15 | −22.2 | Cards |
| Manectric Eelektrik | 65.8% 100/152 | 1.67 | +1.8 | Cards |
| Mega Starmie | 31.3% 89/284 | 1.48 | −10.5 | Cards |
| Beedrill | 17.4% 55/316 | 1.02 | +7.9 | Cards |
| Lopunny Dusknoir | 9.3% 51/550 | 2.02 | +3.4 | Cards |
| Kangaskhan Bouffalant | 40.2% 49/122 | 1.16 | −22.9 | Cards |
| Dragapult | 1.2% 46/3,909 | 1.15 | −1.0 | Cards |
| Froslass Munkidori | 93.6% 44/47 | 1.55 | −3.0 | Cards |
| Toxtricity | 62.9% 44/70 | 1.55 | +20.4 | Cards |
| Mega Venusaur | 24.6% 41/167 | 1.22 | −17.1 | Cards |
| Palafin | 90.7% 39/43 | 2.33 | −13.0 | Cards |
| Mega Charizard X | 72.2% 39/54 | 1.90 | −22.2 | Cards |
| Marnie's Grimmsnarl | 57.8% 37/64 | 1.22 | −25.9 | Cards |
| Mega Dragonite | 56.5% 35/62 | 1.03 | +13.6 | Cards |
| Blaziken | 85.0% 34/40 | 1.47 | +12.9 | Cards |
| Mega Lopunny | 64.4% 29/45 | 1.83 | −45.0 | Cards |
| Dragapult / Blaziken | 3.3% 29/873 | 1.00 | −3.5 | Cards |
| Eelektrik | 75.7% 28/37 | 1.71 | +2.3 | Cards |
| Mega Froslass | 49.1% 28/57 | 1.61 | +1.7 | Cards |
| Sharpedo Toxtricity | 2.7% 28/1,050 | 1.54 | −0.6 | Cards |
| Archaludon Zoroark | 63.4% 26/41 | 1.58 | −15.9 | Cards |
| Ethan's Typhlosion | 10.4% 26/249 | 1.27 | +1.6 | Cards |
| Yanmega | 40.3% 25/62 | 2.04 | +26.5 | Cards |
| Honchkrow / Porygon2 | 6.2% 25/401 | 1.04 | −3.1 | Cards |
| Mega Zygarde / Barbaracle | 85.7% 24/28 | 1.46 | flat | Cards |
| Ursaluna Lunatone | 72.7% 24/33 | 1.83 | +0.8 | Cards |
| Ogerpon Meganium Hydrapple | 2.2% 24/1,110 | 1.21 | flat | Cards |
| Alakazam Dusknoir | 2.2% 22/985 | 1.64 | +1.8 | Cards |
| Slowking | 1.9% 22/1,129 | 1.41 | −1.2 | Cards |
| Igglybuff | 34.4% 21/61 | 1.48 | — | Cards |
| Steven's Metagross | 14.3% 21/147 | 1.90 | −6.4 | Cards |
| Mega Gengar | 36.5% 19/52 | 1.53 | −26.2 | Cards |
| Decidueye | 52.9% 18/34 | 1.33 | −10.0 | Cards |
| Iono's Bellibolt | 53.1% 17/32 | 1.06 | flat | Cards |
| Doublade | 44.7% 17/38 | 1.53 | +34.3 | Cards |
| Hydreigon | 30.2% 16/53 | 1.44 | +27.8 | Cards |
| Starmie Dusknoir | 18.4% 16/87 | 1.88 | +11.9 | Cards |
| Flareon Noctowl | 58.3% 14/24 | 1.00 | −12.6 | Cards |
| Mewtwo / Spidops | 5.2% 14/267 | 1.07 | −1.7 | Cards |
| Dragapult / Dusknoir | 1.1% 14/1,244 | 1.50 | flat | Cards |
| Paldean Tauros | 92.9% 13/14 | 1.31 | +11.1 | Cards |
| Froslass Dudunsparce | 59.1% 13/22 | 1.31 | +28.3 | Cards |
| Mega Golisopod | 40.6% 13/32 | 1.31 | — | Cards |
| Blaziken Zoroark | 100.0% 12/12 | 1.17 | +9.1 | Cards |
| Hop's Zacian | 32.4% 12/37 | 1.00 | −4.8 | Cards |
| Mega Feraligatr | 84.6% 11/13 | 1.91 | +33.3 | Cards |
| Mew Box | 6.0% 11/183 | 1.09 | flat | Cards |
| Alakazam | 47.6% 10/21 | 2.50 | +33.7 | Cards |
| Metagross | 43.5% 10/23 | 1.20 | −37.5 | Cards |
| Cinccino | 16.9% 10/59 | 1.30 | −6.0 | Cards |
| Tera Box | 30.0% 9/30 | 1.00 | −18.5 | Cards |
| Cynthia's Garchomp | 2.6% 9/343 | 1.11 | +0.7 | Cards |
| Toxtricity Brute Bonnet | 100.0% 8/8 | 1.88 | flat | Cards |
| Greninja Froslass | 88.9% 8/9 | 1.13 | +20.0 | Cards |
| Ogerpon Meganium | 18.6% 8/43 | 1.00 | −11.3 | Cards |
| Ogerpon Meganium Arboliva | 3.7% 8/214 | 1.00 | flat | Cards |
| Basic Box | 1.0% 8/817 | 1.00 | flat | Cards |
| Flareon | 50.0% 7/14 | 1.14 | +1.1 | Cards |
| Salamence | 85.7% 6/7 | 1.83 | −16.7 | Cards |
| Mega Malamar | 66.7% 6/9 | 2.00 | — | Cards |
| Mamoswine | 42.9% 6/14 | 1.50 | −41.3 | Cards |
| Mega Camerupt | 22.2% 6/27 | 1.00 | −11.4 | Cards |
| Azumarill | 50.0% 5/10 | 1.00 | +23.8 | Cards |
| Archaludon Dudunsparce | 41.7% 5/12 | 1.00 | −33.3 | Cards |
| Mega Zygarde | 31.3% 5/16 | 1.40 | −13.0 | Cards |
| Mega Darkrai | 8.9% 5/56 | 1.40 | +0.8 | Cards |
| Flygon | 100.0% 4/4 | 1.75 | — | Cards |
| Raging Bolt Bellibolt | 37.5% 3/8 | 1.67 | −25.7 | Cards |
| Erika's Victreebel | 33.3% 3/9 | 1.00 | +23.1 | Cards |
| Rocket's Spidops | 18.8% 3/16 | 1.33 | −15.8 | Cards |
| Mega Manectric | 100.0% 2/2 | 1.50 | −94.4 | Cards |
| Slaking | 100.0% 2/2 | 1.50 | −100.0 | Cards |
| Tapu Koko Spread | 100.0% 2/2 | 2.00 | — | Cards |
| Alolan Exeggutor ex | 66.7% 2/3 | 1.50 | −35.7 | Cards |
| Dragonite Eelektrik | 66.7% 2/3 | 1.00 | −66.7 | Cards |
| Mega Diancie | 66.7% 2/3 | 1.00 | +88.9 | Cards |
| Mega Sharpedo | 66.7% 2/3 | 2.00 | +16.7 | Cards |
| Terapagos Noctowl | 66.7% 2/3 | 1.00 | +33.3 | Cards |
| Wailord | 50.0% 2/4 | 2.00 | −14.3 | Cards |
| Blissey | 40.0% 2/5 | 1.50 | flat | Cards |
| Archaludon | 28.6% 2/7 | 1.50 | −1.4 | Cards |
| Raging Bolt | 28.6% 2/7 | 1.50 | +100.0 | Cards |
| Ethan's Magcargo | 22.2% 2/9 | 1.50 | −18.2 | Cards |
| Lillie's Clefairy | 11.8% 2/17 | 2.00 | −5.6 | Cards |
| Dragapult Dudunsparce | 3.8% 2/53 | 2.00 | −1.5 | Cards |
| Ceruledge | 2.9% 2/69 | 1.00 | flat | Cards |
| Farigiraf | 100.0% 1/1 | 1.00 | — | Cards |
| Future Box | 100.0% 1/1 | 1.00 | — | Cards |
| Incineroar | 100.0% 1/1 | 2.00 | — | Cards |
| Rocket's Nidoking | 100.0% 1/1 | 1.00 | −33.3 | Cards |
| Zoroark Crustle | 100.0% 1/1 | 2.00 | — | Cards |
| Jellicent Dusknoir | 50.0% 1/2 | 1.00 | −16.7 | Cards |
| Torterra | 50.0% 1/2 | 1.00 | — | Cards |
| Joltik Box | 33.3% 1/3 | 1.00 | +11.1 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.