Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Other | 4.9% 79/1,619 | 1.23 | −2.7 | Cards | |
| Mega Excadrill | 4.1% 54/1,311 | 1.04 | +2.6 | Cards | |
| Kangaskhan Bouffalant | 40.0% 50/125 | 1.22 | −36.1 | Cards |
| Mega Greninja | 10.2% 50/490 | 1.04 | −4.0 | Cards |
| Mega Lopunny | 76.5% 39/51 | 2.00 | −3.3 | Cards |
| Cynthia's Garchomp | 7.1% 38/533 | 1.00 | −3.9 | Cards |
| Lopunny Dusknoir | 4.2% 14/336 | 1.00 | +3.4 | Cards |
| Mega Rayquaza | 3.7% 13/349 | 1.00 | — | Cards |
| Crustle | 3.3% 11/329 | 1.00 | −2.7 | Cards |
| Iron Thorns | 25.0% 10/40 | 1.00 | −19.0 | Cards |
| Lopunny Dudunsparce | 1.7% 10/572 | 1.20 | +1.4 | Cards |
| Basic Box | 0.9% 10/1,133 | 1.20 | flat | Cards |
| Mega Camerupt | 47.1% 8/17 | 1.75 | +42.1 | Cards |
| Greninja | 5.5% 8/146 | 1.00 | −4.1 | Cards |
| Palafin | 25.0% 7/28 | 1.00 | +15.1 | Cards |
| Mega Venusaur | 7.8% 7/90 | 1.00 | −2.3 | Cards |
| Yanmega | 37.5% 6/16 | 1.00 | −22.2 | Cards |
| Mega Darkrai | 13.0% 6/46 | 1.50 | −4.2 | Cards |
| Mega Lucario | 1.7% 6/347 | 1.17 | +0.8 | Cards |
| Slowking | 0.7% 4/543 | 1.00 | flat | Cards |
| Dragapult | 0.2% 4/2,116 | 1.00 | flat | Cards |
| Wailord | 50.0% 3/6 | 2.67 | +35.7 | Cards |
| Lillie's Clefairy | 12.5% 3/24 | 1.00 | −8.3 | Cards |
| Toxtricity | 12.0% 3/25 | 1.67 | −2.6 | Cards |
| Mew Box | 4.8% 3/62 | 1.00 | −4.7 | Cards |
| Mega Starmie | 3.6% 3/83 | 1.00 | +2.4 | Cards |
| Beedrill | 2.7% 3/111 | 1.67 | −1.2 | Cards |
| Ogerpon Meganium Hydrapple | 1.5% 3/200 | 1.00 | flat | Cards |
| Mega Latias | 66.7% 2/3 | 1.00 | +66.7 | Cards |
| Mega Diancie / Dusknoir | 50.0% 2/4 | 1.00 | −16.7 | Cards |
| Flygon | 50.0% 2/4 | 1.00 | — | Cards |
| Mega Zygarde | 22.2% 2/9 | 1.00 | −4.0 | Cards |
| Toucannon | 10.0% 2/20 | 2.00 | −2.1 | Cards |
| Mega Chandelure | 4.0% 2/50 | 1.00 | +0.6 | Cards |
| Raging Bolt / Ogerpon | 2.5% 2/79 | 1.00 | −1.5 | Cards |
| Raging Bolt | 100.0% 1/1 | 1.00 | −50.0 | Cards |
| Flareon Noctowl | 50.0% 1/2 | 1.00 | +10.0 | Cards |
| Milotic | 50.0% 1/2 | 2.00 | −50.0 | Cards |
| Blissey | 33.3% 1/3 | 1.00 | −16.7 | Cards |
| Decidueye | 33.3% 1/3 | 1.00 | +6.3 | Cards |
| Mega Absol Box | 14.3% 1/7 | 1.00 | +2.3 | Cards |
| Mega Zygarde / Barbaracle | 14.3% 1/7 | 1.00 | +7.1 | Cards |
| Archaludon Zoroark | 12.5% 1/8 | 1.00 | +6.7 | Cards |
| Mega Charizard X | 9.1% 1/11 | 1.00 | −3.1 | Cards |
| Steven's Metagross | 5.9% 1/17 | 1.00 | +1.4 | Cards |
| Manectric Eelektrik | 4.5% 1/22 | 1.00 | −1.4 | Cards |
| Dragapult / Blaziken | 0.8% 1/130 | 1.00 | flat | Cards |
| Alakazam Dudunsparce | 0.7% 1/137 | 1.00 | flat | Cards |
| Zoroark | 0.4% 1/265 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.