Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Dragapult | 100.0% 4,040/4,041 | 3.97 | flat | Cards | |
| Zoroark | 99.8% 1,750/1,753 | 3.92 | flat | Cards | |
| Alakazam Dudunsparce | |||||
| 100.0% 1,561/1,561 |
| 3.81 |
| flat |
| Cards |
| Dragapult / Dusknoir | 99.6% 1,367/1,373 | 3.96 | flat | Cards |
| Mega Excadrill | 94.0% 1,211/1,288 | 3.15 | −3.2 | Cards |
| Sharpedo Toxtricity | 99.8% 1,048/1,050 | 3.86 | flat | Cards |
| Dragapult / Blaziken | 100.0% 1,029/1,029 | 3.96 | flat | Cards |
| Alakazam Dusknoir | 94.0% 926/985 | 3.06 | +1.0 | Cards |
| Lopunny Dudunsparce | 99.7% 891/894 | 3.82 | +0.5 | Cards |
| Festival Lead | 99.9% 862/863 | 3.93 | flat | Cards |
| Other | 50.8% 810/1,595 | 3.24 | −15.7 | Cards |
| Crustle | 97.5% 737/756 | 1.86 | +1.6 | Cards |
| Cynthia's Garchomp | 99.6% 560/562 | 3.73 | −0.8 | Cards |
| Grimmsnarl Froslass | 99.8% 525/526 | 2.28 | flat | Cards |
| Mega Greninja | 96.5% 490/508 | 3.77 | +3.4 | Cards |
| Greninja | 99.5% 426/428 | 3.72 | −1.0 | Cards |
| Dragapult Dudunsparce | 100.0% 380/380 | 3.97 | flat | Cards |
| Hide 'n' Sneak | 19.3% 330/1,710 | 1.94 | −22.5 | Cards |
| Mega Lucario | 59.7% 312/523 | 2.39 | +3.1 | Cards |
| Toucannon | 98.7% 311/315 | 3.56 | +0.5 | Cards |
| Beedrill | 98.4% 311/316 | 3.64 | flat | Cards |
| Mega Starmie | 98.2% 279/284 | 3.55 | −2.5 | Cards |
| Ethan's Typhlosion | 100.0% 267/267 | 3.19 | flat | Cards |
| Starmie Froslass | 100.0% 234/234 | 3.65 | flat | Cards |
| Seaking Festival Lead | 99.5% 197/198 | 3.97 | −1.0 | Cards |
| Lopunny Dusknoir | 33.1% 182/550 | 2.49 | +7.6 | Cards |
| Gengar | 99.4% 163/164 | 3.75 | −1.4 | Cards |
| Steven's Metagross | 80.7% 155/192 | 1.54 | +16.9 | Cards |
| Toxtricity Box | 99.3% 152/153 | 1.13 | +1.0 | Cards |
| Manectric Eelektrik | 96.7% 147/152 | 3.62 | −4.3 | Cards |
| Starmie Dusknoir | 99.3% 140/141 | 3.94 | +1.3 | Cards |
| Talonflame Dusknoir | 100.0% 68/68 | 2.87 | — | Cards |
| Toxtricity | 95.7% 67/70 | 2.84 | +8.6 | Cards |
| Marnie's Grimmsnarl | 98.5% 66/67 | 3.36 | +2.4 | Cards |
| Yanmega | 98.5% 65/66 | 3.51 | +3.7 | Cards |
| Hydreigon | 87.7% 64/73 | 3.27 | −13.9 | Cards |
| Igglybuff | 100.0% 62/62 | 3.98 | — | Cards |
| Cinccino | 81.3% 61/75 | 1.67 | +0.6 | Cards |
| Mega Chandelure | 34.7% 59/170 | 2.44 | −0.6 | Cards |
| Mega Froslass | 88.1% 52/59 | 3.40 | +10.1 | Cards |
| Mega Dragonite | 77.4% 48/62 | 2.13 | +2.1 | Cards |
| Froslass Munkidori | 97.9% 46/47 | 3.37 | −7.1 | Cards |
| Mega Lopunny | 90.2% 46/51 | 2.20 | −9.6 | Cards |
| Mega Gengar | 86.8% 46/53 | 3.46 | −4.2 | Cards |
| Palafin | 97.7% 42/43 | 3.69 | +6.7 | Cards |
| Slowking | 2.4% 40/1,666 | 1.73 | flat | Cards |
| Mega Camerupt | 77.3% 34/44 | 3.47 | −43.2 | Cards |
| Flareon Noctowl | 97.0% 32/33 | 2.19 | −10.0 | Cards |
| Iono's Bellibolt | 97.0% 32/33 | 3.53 | +6.3 | Cards |
| Alakazam | 94.1% 32/34 | 3.84 | +13.3 | Cards |
| Eelektrik | 86.5% 32/37 | 2.50 | −15.9 | Cards |
| Mega Golisopod | 96.9% 31/32 | 3.77 | — | Cards |
| Doublade | 76.3% 29/38 | 2.59 | −35.7 | Cards |
| Froslass Dudunsparce | 100.0% 27/27 | 3.67 | flat | Cards |
| Ogerpon Meganium Hydrapple | 2.5% 26/1,033 | 1.88 | +0.8 | Cards |
| Mega Manectric | 89.3% 25/28 | 3.24 | +77.8 | Cards |
| Metagross | 92.3% 24/26 | 2.17 | +6.3 | Cards |
| Mewtwo / Spidops | 8.7% 24/275 | 1.13 | +5.8 | Cards |
| Decidueye | 64.7% 22/34 | 2.64 | −23.3 | Cards |
| Archaludon Zoroark | 46.3% 19/41 | 2.32 | +11.0 | Cards |
| Archaludon Dudunsparce | 85.7% 18/21 | 2.33 | −26.7 | Cards |
| Tera Box | 40.9% 18/44 | 2.28 | −36.9 | Cards |
| Dragapult Froslass | 100.0% 14/14 | 4.00 | flat | Cards |
| Blaziken Zoroark | 100.0% 13/13 | 4.00 | flat | Cards |
| Mega Feraligatr | 100.0% 13/13 | 3.00 | flat | Cards |
| Dudunsparce Control | 100.0% 12/12 | 2.67 | flat | Cards |
| Misty's Gyarados | 100.0% 12/12 | 2.50 | flat | Cards |
| Raging Bolt Bellibolt | 100.0% 12/12 | 3.75 | flat | Cards |
| Mega Darkrai | 15.0% 12/80 | 2.58 | +2.8 | Cards |
| Sinistcha / Ogerpon | 61.1% 11/18 | 1.45 | −38.6 | Cards |
| Hop's Zacian | 29.7% 11/37 | 2.36 | −1.4 | Cards |
| Blaziken | 27.5% 11/40 | 3.36 | −31.8 | Cards |
| Dragapult Alakazam | 100.0% 10/10 | 4.00 | — | Cards |
| Flareon | 71.4% 10/14 | 2.40 | −26.1 | Cards |
| Mamoswine | 62.5% 10/16 | 3.20 | +62.5 | Cards |
| Alolan Exeggutor ex | 100.0% 9/9 | 2.22 | flat | Cards |
| Greninja Froslass | 100.0% 9/9 | 3.56 | flat | Cards |
| Mega Malamar | 100.0% 9/9 | 3.33 | — | Cards |
| Azumarill | 90.0% 9/10 | 3.78 | +14.3 | Cards |
| Mega Charizard X | 23.7% 9/38 | 1.78 | −17.3 | Cards |
| Kangaskhan Bouffalant | 18.0% 9/50 | 1.67 | flat | Cards |
| Ogerpon Meganium Arboliva | 6.9% 9/130 | 1.56 | flat | Cards |
| Mew Box | 6.8% 9/132 | 3.89 | +1.0 | Cards |
| Terapagos Noctowl | 100.0% 8/8 | 2.63 | flat | Cards |
| Toxtricity Brute Bonnet | 100.0% 8/8 | 2.13 | flat | Cards |
| Mega Venusaur | 7.7% 7/91 | 1.86 | −3.4 | Cards |
| Dragapult Iron Thorns | 100.0% 6/6 | 3.17 | — | Cards |
| Sylveon | 100.0% 6/6 | 1.33 | flat | Cards |
| Tyranitar | 100.0% 6/6 | 3.67 | — | Cards |
| Mega Sharpedo | 100.0% 5/5 | 3.20 | flat | Cards |
| Slaking | 100.0% 5/5 | 2.40 | flat | Cards |
| Raging Bolt | 83.3% 5/6 | 3.00 | — | Cards |
| Ceruledge | 12.5% 5/40 | 1.40 | +1.8 | Cards |
| Flygon | 100.0% 4/4 | 3.75 | — | Cards |
| Rocket's Nidoking | 100.0% 4/4 | 2.25 | flat | Cards |
| Salamence | 80.0% 4/5 | 2.00 | −50.0 | Cards |
| Ogerpon Meganium | 21.1% 4/19 | 2.00 | +7.5 | Cards |
| Bronzong | 100.0% 3/3 | 3.33 | −33.3 | Cards |
| Luxray | 100.0% 3/3 | 3.00 | — | Cards |
| Scovillain | 100.0% 3/3 | 2.67 | — | Cards |
| Dragonite Eelektrik | 75.0% 3/4 | 3.67 | +33.3 | Cards |
| Milotic | 75.0% 3/4 | 3.33 | −50.0 | Cards |
| Jellicent Dusknoir | 37.5% 3/8 | 2.33 | −20.8 | Cards |
| Wailord | 37.5% 3/8 | 2.33 | −21.4 | Cards |
| Lillie's Clefairy | 14.3% 3/21 | 3.00 | −2.0 | Cards |
| Lucario Hariyama | 1.1% 3/272 | 2.33 | flat | Cards |
| Cinderace | 100.0% 2/2 | 3.00 | flat | Cards |
| Feraligatr | 100.0% 2/2 | 3.00 | — | Cards |
| Okidogi | 100.0% 2/2 | 2.00 | — | Cards |
| Mega Diancie | 33.3% 2/6 | 3.00 | −22.2 | Cards |
| Mega Diancie / Dusknoir | 28.6% 2/7 | 1.00 | −16.7 | Cards |
| Joltik Box | 28.6% 2/7 | 3.00 | flat | Cards |
| Rocket's Spidops | 22.2% 2/9 | 3.00 | +0.6 | Cards |
| Mega Zygarde | 20.0% 2/10 | 1.00 | −8.0 | Cards |
| Mega Rayquaza | 0.7% 2/295 | 2.50 | — | Cards |
| Archaludon | 100.0% 1/1 | 1.00 | +11.1 | Cards |
| Bloodmoon Ursaluna | 100.0% 1/1 | 3.00 | — | Cards |
| Farigiraf | 100.0% 1/1 | 4.00 | — | Cards |
| Future Box | 100.0% 1/1 | 1.00 | — | Cards |
| Hydrapple Ogerpon | 100.0% 1/1 | 1.00 | — | Cards |
| Incineroar | 100.0% 1/1 | 4.00 | — | Cards |
| Zoroark Crustle | 100.0% 1/1 | 4.00 | — | Cards |
| Ethan's Magcargo | 50.0% 1/2 | 4.00 | −9.1 | Cards |
| Heatran Metang | 50.0% 1/2 | 2.00 | — | Cards |
| Raging Bolt / Ogerpon | 2.2% 1/45 | 4.00 | −0.8 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.