Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Greninja | 90.7% 388/428 | 1.70 | flat | Cards | |
| Other | 10.0% 160/1,595 | 1.99 | −5.3 | Cards | |
| Mega Greninja | |||||
| 13.6% 69/508 |
| 2.20 |
| −2.8 |
| Cards |
| Beedrill | 18.6% 57/307 | 1.14 | +3.5 | Cards |
| Mega Venusaur | 21.0% 41/195 | 1.05 | +16.3 | Cards |
| Mewtwo / Spidops | 11.0% 25/227 | 1.04 | −7.5 | Cards |
| Slowking | 1.5% 23/1,537 | 1.43 | −0.6 | Cards |
| Mega Starmie | 10.2% 19/187 | 1.63 | −11.8 | Cards |
| Crustle | 3.1% 19/616 | 1.89 | −3.2 | Cards |
| Hop's Trevenant | 8.7% 18/208 | 1.39 | −3.4 | Cards |
| Cynthia's Garchomp | 4.0% 17/421 | 1.59 | +0.7 | Cards |
| Ogerpon Meganium Hydrapple | 1.7% 16/935 | 1.38 | +1.9 | Cards |
| Mega Lopunny | 58.3% 14/24 | 1.50 | +33.3 | Cards |
| Paldean Tauros | 100.0% 13/13 | 1.54 | −33.3 | Cards |
| Palafin | 57.1% 12/21 | 1.58 | +34.8 | Cards |
| Iron Thorns | 40.7% 11/27 | 1.18 | −57.1 | Cards |
| Blaziken | 47.6% 10/21 | 2.80 | −25.8 | Cards |
| Hop's Zacian | 47.6% 10/21 | 1.00 | +1.9 | Cards |
| Alakazam Dudunsparce | 1.2% 9/749 | 1.00 | +1.3 | Cards |
| Decidueye | 40.0% 8/20 | 1.50 | +30.8 | Cards |
| Okidogi Barbaracle | 11.3% 8/71 | 1.25 | −2.7 | Cards |
| Ursaluna Lunatone | 33.3% 7/21 | 1.86 | +0.8 | Cards |
| Hide 'n' Sneak | 0.6% 7/1,081 | 1.43 | flat | Cards |
| Gengar | 6.9% 6/87 | 2.17 | −1.8 | Cards |
| Basic Box | 0.8% 6/740 | 1.17 | −0.6 | Cards |
| Mamoswine | 45.5% 5/11 | 2.00 | +31.3 | Cards |
| Mega Chandelure | 12.8% 5/39 | 2.00 | −4.9 | Cards |
| Ethan's Typhlosion | 4.4% 5/114 | 1.20 | flat | Cards |
| Starmie Froslass | 4.4% 5/114 | 1.20 | −1.9 | Cards |
| Grimmsnarl Froslass | 2.4% 5/208 | 1.40 | −1.0 | Cards |
| Mega Lucario | 2.3% 5/213 | 1.00 | −1.8 | Cards |
| Slaking | 100.0% 4/4 | 1.50 | −33.3 | Cards |
| Joltik Box | 36.4% 4/11 | 1.50 | flat | Cards |
| Mega Froslass | 18.2% 4/22 | 3.00 | −10.3 | Cards |
| Relicanth | 100.0% 3/3 | 2.00 | — | Cards |
| Greninja Froslass | 60.0% 3/5 | 2.00 | +46.7 | Cards |
| Ogerpon Meganium | 11.1% 3/27 | 1.00 | +1.3 | Cards |
| Manectric Eelektrik | 8.1% 3/37 | 1.00 | +4.3 | Cards |
| Starmie Dusknoir | 5.7% 3/53 | 2.00 | −0.9 | Cards |
| Talonflame Dusknoir | 4.4% 3/68 | 1.00 | — | Cards |
| Toucannon | 2.7% 3/113 | 1.67 | −1.6 | Cards |
| Lopunny Dudunsparce | 1.2% 3/242 | 1.33 | +0.7 | Cards |
| Mega Darkrai | 50.0% 2/4 | 1.00 | +2.5 | Cards |
| Eelektrik | 28.6% 2/7 | 1.50 | +8.3 | Cards |
| Doublade | 18.2% 2/11 | 1.50 | +6.4 | Cards |
| Mega Charizard X | 16.7% 2/12 | 1.50 | +1.4 | Cards |
| Toxtricity | 16.7% 2/12 | 1.00 | flat | Cards |
| Froslass Munkidori | 12.5% 2/16 | 2.50 | −8.3 | Cards |
| Hydreigon | 11.8% 2/17 | 2.00 | −5.6 | Cards |
| Mew Box | 7.7% 2/26 | 2.50 | −1.6 | Cards |
| Steven's Metagross | 5.4% 2/37 | 2.50 | +0.6 | Cards |
| Ceruledge | 3.7% 2/54 | 1.50 | +2.2 | Cards |
| Ogerpon Meganium Arboliva | 2.6% 2/77 | 1.00 | flat | Cards |
| Lopunny Dusknoir | 2.0% 2/101 | 1.50 | flat | Cards |
| Festival Lead | 0.9% 2/230 | 1.00 | +0.6 | Cards |
| Galvantula | 100.0% 1/1 | 2.00 | — | Cards |
| Iron Thorns Crustle | 100.0% 1/1 | 2.00 | — | Cards |
| Luxray | 100.0% 1/1 | 1.00 | — | Cards |
| Mega Diancie | 100.0% 1/1 | 3.00 | +100.0 | Cards |
| Rocket's Nidoking | 100.0% 1/1 | 2.00 | −33.3 | Cards |
| Mega Sharpedo | 50.0% 1/2 | 2.00 | −33.3 | Cards |
| Mega Zygarde / Barbaracle | 50.0% 1/2 | 1.00 | +7.1 | Cards |
| Blissey | 33.3% 1/3 | 1.00 | −16.7 | Cards |
| Mega Diancie / Dusknoir | 33.3% 1/3 | 2.00 | −8.3 | Cards |
| Mega Feraligatr | 33.3% 1/3 | 1.00 | −16.7 | Cards |
| Jellicent Dusknoir | 25.0% 1/4 | 4.00 | +12.5 | Cards |
| Raging Bolt | 16.7% 1/6 | 1.00 | — | Cards |
| Lillie's Clefairy | 14.3% 1/7 | 3.00 | −2.8 | Cards |
| Marnie's Grimmsnarl | 11.1% 1/9 | 1.00 | −2.4 | Cards |
| Mega Manectric | 9.1% 1/11 | 1.00 | — | Cards |
| Kangaskhan Bouffalant | 6.3% 1/16 | 2.00 | −1.8 | Cards |
| Mega Absol Box | 4.8% 1/21 | 2.00 | +2.3 | Cards |
| Seaking Festival Lead | 1.9% 1/53 | 2.00 | +1.0 | Cards |
| Mega Excadrill | 1.2% 1/83 | 1.00 | flat | Cards |
| Sharpedo Toxtricity | 0.7% 1/135 | 3.00 | flat | Cards |
| Lucario Hariyama | 0.6% 1/170 | 1.00 | flat | Cards |
| Dragapult / Dusknoir | 0.4% 1/281 | 1.00 | flat | Cards |
| Dragapult | 0.2% 1/466 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.