Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Mew Box | 72.8% 174/239 | 2.93 | +39.0 | Cards | |
| Other | 5.4% 86/1,595 | 3.26 | −5.9 | Cards | |
| Talonflame Dusknoir | |||||
| 67.6% 46/68 |
| 3.78 |
| — |
| Cards |
| Lillie's Clefairy | 64.1% 41/64 | 3.15 | −44.0 | Cards |
| Mega Rayquaza | 8.8% 26/295 | 2.58 | — | Cards |
| Clefairy Ogerpon | 51.2% 21/41 | 2.05 | −38.9 | Cards |
| Blaziken | 69.0% 20/29 | 3.85 | +60.6 | Cards |
| Basic Box | 1.4% 17/1,178 | 2.53 | −0.9 | Cards |
| Dragapult | 2.0% 8/408 | 3.00 | flat | Cards |
| Dragapult / Dusknoir | 0.8% 7/906 | 1.86 | flat | Cards |
| Palafin | 60.0% 6/10 | 3.00 | −40.0 | Cards |
| Mega Manectric | 23.8% 5/21 | 3.60 | +5.6 | Cards |
| Raging Bolt / Ogerpon | 4.4% 5/113 | 2.60 | +2.8 | Cards |
| Greninja | 4.3% 4/94 | 4.00 | +1.5 | Cards |
| Flareon | 100.0% 3/3 | 2.67 | +37.5 | Cards |
| Beedrill | 3.7% 3/82 | 2.00 | flat | Cards |
| Sharpedo Toxtricity | 0.7% 3/410 | 1.33 | flat | Cards |
| Mamoswine | 25.0% 2/8 | 1.50 | −13.8 | Cards |
| Mega Malamar | 22.2% 2/9 | 4.00 | — | Cards |
| Cynthia's Garchomp | 5.7% 2/35 | 2.50 | +0.8 | Cards |
| Absol Audino | 4.5% 2/44 | 2.00 | — | Cards |
| Dragapult Dudunsparce | 2.3% 2/86 | 3.00 | +1.0 | Cards |
| Hide 'n' Sneak | 0.6% 2/360 | 2.50 | flat | Cards |
| Bronzong | 100.0% 1/1 | 2.00 | +33.3 | Cards |
| Marnie's Grimmsnarl | 100.0% 1/1 | 4.00 | — | Cards |
| Mega Latias | 100.0% 1/1 | 1.00 | −100.0 | Cards |
| Blissey | 50.0% 1/2 | 3.00 | +16.7 | Cards |
| Terapagos Noctowl | 50.0% 1/2 | 2.00 | −50.0 | Cards |
| Mega Lopunny | 25.0% 1/4 | 4.00 | −5.3 | Cards |
| Eelektrik | 20.0% 1/5 | 1.00 | −4.5 | Cards |
| Hydreigon | 20.0% 1/5 | 2.00 | +2.8 | Cards |
| Raging Bolt | 16.7% 1/6 | 4.00 | — | Cards |
| Decidueye | 14.3% 1/7 | 1.00 | +6.3 | Cards |
| Ogerpon Meganium | 6.3% 1/16 | 3.00 | −2.5 | Cards |
| Mega Darkrai | 5.9% 1/17 | 1.00 | −1.4 | Cards |
| Toxtricity Box | 4.5% 1/22 | 4.00 | −1.0 | Cards |
| Igglybuff | 3.8% 1/26 | 4.00 | — | Cards |
| Toucannon | 3.8% 1/26 | 2.00 | −1.0 | Cards |
| Festival Lead | 0.8% 1/131 | 2.00 | flat | Cards |
| Zoroark | 0.5% 1/192 | 3.00 | flat | Cards |
| Alakazam Dudunsparce | 0.3% 1/297 | 2.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.