Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Mega Greninja | 59.6% 303/508 | 1.17 | −4.9 | Cards | |
| Ogerpon Meganium Hydrapple | 11.4% 133/1,167 | 1.02 | +4.5 | Cards | |
| Raging Bolt / Ogerpon |
| 38.4% 88/229 |
| 1.82 |
| +22.6 |
| Cards |
| Okidogi Barbaracle | 72.0% 85/118 | 1.05 | +16.4 | Cards |
| Other | 4.4% 70/1,595 | 1.40 | flat | Cards |
| Mega Charizard X | 78.0% 46/59 | 2.41 | −27.0 | Cards |
| Basic Box | 1.7% 33/1,928 | 1.06 | +0.8 | Cards |
| Ursaluna Lunatone | 84.8% 28/33 | 2.04 | −2.4 | Cards |
| Grimmsnarl Froslass | 6.2% 27/436 | 1.00 | +6.6 | Cards |
| Iono's Bellibolt | 75.8% 25/33 | 2.04 | flat | Cards |
| Mega Camerupt | 40.9% 18/44 | 1.33 | +32.9 | Cards |
| Ethan's Typhlosion | 8.1% 17/211 | 1.18 | −3.0 | Cards |
| Sharpedo Toxtricity | 4.9% 16/326 | 1.00 | −1.4 | Cards |
| Ogerpon Meganium | 32.6% 15/46 | 1.13 | −20.0 | Cards |
| Mega Venusaur | 13.3% 15/113 | 1.73 | −7.8 | Cards |
| Mega Rayquaza | 4.4% 13/295 | 1.15 | — | Cards |
| Ethan's Magcargo | 92.3% 12/13 | 3.75 | +9.1 | Cards |
| Raging Bolt Bellibolt | 100.0% 11/11 | 2.27 | +20.0 | Cards |
| Alakazam Dudunsparce | 1.2% 11/882 | 1.00 | −0.6 | Cards |
| Greninja | 3.0% 9/300 | 1.33 | +2.4 | Cards |
| Mega Charizard Y | 42.1% 8/19 | 1.13 | — | Cards |
| Ogerpon Meganium Arboliva | 3.6% 8/222 | 1.00 | −3.7 | Cards |
| Festival Lead | 1.3% 8/595 | 1.25 | −0.7 | Cards |
| Alolan Exeggutor ex | 87.5% 7/8 | 1.14 | +35.7 | Cards |
| Mega Lopunny | 37.5% 6/16 | 1.00 | +22.2 | Cards |
| Mega Gengar | 30.0% 6/20 | 1.00 | +17.6 | Cards |
| Beedrill | 3.5% 6/171 | 1.33 | −2.3 | Cards |
| Crustle | 1.2% 6/510 | 1.67 | −0.9 | Cards |
| Dragapult | 0.4% 6/1,601 | 1.50 | flat | Cards |
| Cynthia's Garchomp | 3.0% 5/165 | 1.00 | +0.6 | Cards |
| Tera Box | 40.0% 4/10 | 1.00 | +15.4 | Cards |
| Palafin | 33.3% 4/12 | 1.75 | −26.7 | Cards |
| Marnie's Grimmsnarl | 21.1% 4/19 | 1.00 | +16.0 | Cards |
| Mega Manectric | 19.0% 4/21 | 1.25 | +5.6 | Cards |
| Mega Darkrai | 9.5% 4/42 | 1.00 | −1.7 | Cards |
| Mega Chandelure | 8.0% 4/50 | 1.00 | −3.9 | Cards |
| Dragapult / Dusknoir | 0.8% 4/512 | 1.00 | flat | Cards |
| Mega Latias | 100.0% 3/3 | 3.33 | +100.0 | Cards |
| Mega Zygarde / Barbaracle | 20.0% 3/15 | 1.67 | −7.1 | Cards |
| Manectric Eelektrik | 13.0% 3/23 | 1.00 | −4.2 | Cards |
| Mega Starmie | 3.5% 3/85 | 1.00 | +0.9 | Cards |
| Mega Lucario | 1.8% 3/170 | 1.67 | flat | Cards |
| Slowking | 0.7% 3/455 | 2.00 | flat | Cards |
| Zoroark | 0.4% 3/671 | 1.00 | flat | Cards |
| Mega Sharpedo | 100.0% 2/2 | 1.50 | +100.0 | Cards |
| Sinistcha / Ogerpon | 50.0% 2/4 | 1.00 | +12.5 | Cards |
| Froslass Dudunsparce | 25.0% 2/8 | 2.00 | −16.7 | Cards |
| Doublade | 20.0% 2/10 | 1.50 | +6.4 | Cards |
| Gengar | 11.8% 2/17 | 1.00 | +2.7 | Cards |
| Toxtricity | 11.8% 2/17 | 1.50 | −5.7 | Cards |
| Mew Box | 10.5% 2/19 | 2.00 | −3.1 | Cards |
| Steven's Metagross | 3.9% 2/51 | 1.50 | +0.6 | Cards |
| Hide 'n' Sneak | 1.3% 2/160 | 2.00 | flat | Cards |
| Lucario Hariyama | 1.3% 2/160 | 1.00 | flat | Cards |
| Bloodmoon Ursaluna | 100.0% 1/1 | 2.00 | — | Cards |
| Scizor | 100.0% 1/1 | 1.00 | — | Cards |
| Jellicent Dusknoir | 50.0% 1/2 | 1.00 | −16.7 | Cards |
| Flareon | 25.0% 1/4 | 1.00 | −9.1 | Cards |
| Alakazam | 20.0% 1/5 | 1.00 | −6.7 | Cards |
| Flareon Noctowl | 20.0% 1/5 | 1.00 | −5.3 | Cards |
| Mamoswine | 20.0% 1/5 | 2.00 | +6.3 | Cards |
| Mega Froslass | 16.7% 1/6 | 1.00 | +3.6 | Cards |
| Kangaskhan Bouffalant | 12.5% 1/8 | 1.00 | −1.8 | Cards |
| Yanmega | 11.1% 1/9 | 2.00 | −3.7 | Cards |
| Blaziken | 10.0% 1/10 | 2.00 | +3.0 | Cards |
| Cinccino | 10.0% 1/10 | 1.00 | −2.9 | Cards |
| Lillie's Clefairy | 10.0% 1/10 | 1.00 | −2.8 | Cards |
| Hydreigon | 7.1% 1/14 | 2.00 | +2.8 | Cards |
| Mega Absol Box | 6.3% 1/16 | 1.00 | −1.4 | Cards |
| Seaking Festival Lead | 5.6% 1/18 | 2.00 | +1.0 | Cards |
| Toucannon | 5.0% 1/20 | 1.00 | −1.0 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.