Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Other | 13.2% 210/1,595 | 1.27 | +18.3 | Cards | |
| Absol Audino | 94.4% 102/108 | 1.05 | — | Cards | |
| Mega Starmie | |||||
| 32.7% 93/284 |
| 1.66 |
| +1.7 |
| Cards |
| Mega Absol Box | 29.7% 35/118 | 1.11 | −4.1 | Cards |
| Mewtwo / Spidops | 13.1% 35/267 | 1.09 | −2.0 | Cards |
| Tera Box | 63.0% 29/46 | 1.07 | −21.2 | Cards |
| Mega Greninja | 5.8% 27/462 | 1.30 | −1.9 | Cards |
| Dragapult / Dusknoir | 2.5% 26/1,029 | 1.00 | +1.6 | Cards |
| Starmie Dusknoir | 22.2% 22/99 | 1.00 | +27.8 | Cards |
| Rocket's Spidops | 61.8% 21/34 | 1.05 | −10.2 | Cards |
| Hide 'n' Sneak | 1.4% 21/1,501 | 1.00 | flat | Cards |
| Starmie Froslass | 7.7% 18/234 | 1.22 | flat | Cards |
| Mega Chandelure | 12.8% 17/133 | 1.00 | −3.7 | Cards |
| Hop's Zacian | 41.2% 14/34 | 1.07 | −11.4 | Cards |
| Hydreigon | 22.2% 14/63 | 2.14 | +8.3 | Cards |
| Manectric Eelektrik | 12.2% 12/98 | 1.17 | +3.1 | Cards |
| Erika's Victreebel | 84.6% 11/13 | 3.27 | +84.6 | Cards |
| Froslass Dudunsparce | 47.8% 11/23 | 1.09 | −28.3 | Cards |
| Mega Dragonite | 20.4% 10/49 | 1.10 | −11.5 | Cards |
| Toucannon | 10.8% 10/93 | 1.30 | −8.2 | Cards |
| Kangaskhan Bouffalant | 9.6% 10/104 | 1.00 | −4.9 | Cards |
| Basic Box | 1.4% 10/735 | 1.30 | −1.0 | Cards |
| Ethan's Magcargo | 90.0% 9/10 | 1.44 | −22.7 | Cards |
| Mega Camerupt | 52.9% 9/17 | 1.89 | +47.4 | Cards |
| Mega Venusaur | 9.7% 9/93 | 1.89 | −7.7 | Cards |
| Blissey | 77.8% 7/9 | 1.00 | −50.0 | Cards |
| Mega Charizard X | 22.6% 7/31 | 1.43 | +8.8 | Cards |
| Zoroark | 0.7% 7/976 | 1.14 | flat | Cards |
| Flareon Noctowl | 60.0% 6/10 | 1.00 | +14.2 | Cards |
| Joltik Box | 42.9% 6/14 | 1.00 | −22.2 | Cards |
| Mega Froslass | 16.7% 6/36 | 1.33 | −6.7 | Cards |
| Mega Lucario | 2.1% 6/287 | 1.83 | −1.0 | Cards |
| Dragapult | 0.4% 6/1,557 | 1.17 | flat | Cards |
| Mega Lopunny | 62.5% 5/8 | 1.00 | −26.3 | Cards |
| Dragapult Dudunsparce | 7.0% 5/71 | 1.00 | −2.6 | Cards |
| Slowking | 0.8% 5/624 | 1.20 | flat | Cards |
| Flareon | 66.7% 4/6 | 2.50 | −36.4 | Cards |
| Mega Manectric | 36.4% 4/11 | 1.75 | — | Cards |
| Toxtricity | 14.8% 4/27 | 1.25 | −5.4 | Cards |
| Mew Box | 4.0% 4/101 | 2.00 | −1.9 | Cards |
| Beedrill | 3.1% 4/131 | 1.50 | flat | Cards |
| Sharpedo Toxtricity | 2.2% 4/185 | 1.00 | −0.8 | Cards |
| Greninja | 2.1% 4/191 | 1.50 | −1.1 | Cards |
| Crustle | 1.4% 4/295 | 1.75 | −1.0 | Cards |
| Greninja Froslass | 75.0% 3/4 | 1.00 | +46.7 | Cards |
| Eelektrik | 18.8% 3/16 | 2.00 | −0.8 | Cards |
| Ursaluna Lunatone | 16.7% 3/18 | 1.00 | +4.0 | Cards |
| Mega Darkrai | 9.7% 3/31 | 1.33 | flat | Cards |
| Raging Bolt / Ogerpon | 5.9% 3/51 | 2.00 | −2.3 | Cards |
| Festival Lead | 1.6% 3/182 | 1.00 | flat | Cards |
| Lucario Hariyama | 0.9% 3/341 | 1.00 | flat | Cards |
| Ogerpon Meganium Hydrapple | 0.9% 3/332 | 1.67 | flat | Cards |
| Bronzong | 100.0% 2/2 | 2.00 | −66.7 | Cards |
| Mamoswine | 66.7% 2/3 | 1.00 | −40.0 | Cards |
| Alolan Exeggutor ex | 50.0% 2/4 | 2.50 | −35.7 | Cards |
| Azumarill | 40.0% 2/5 | 1.00 | −28.6 | Cards |
| Raging Bolt Bellibolt | 40.0% 2/5 | 1.50 | −40.0 | Cards |
| Mega Zygarde / Barbaracle | 33.3% 2/6 | 4.00 | −14.3 | Cards |
| Lillie's Clefairy | 22.2% 2/9 | 1.00 | +0.8 | Cards |
| Palafin | 16.7% 2/12 | 1.50 | −2.3 | Cards |
| Froslass Munkidori | 14.3% 2/14 | 1.00 | −4.2 | Cards |
| Doublade | 12.5% 2/16 | 1.00 | −7.1 | Cards |
| Marnie's Grimmsnarl | 12.5% 2/16 | 1.00 | −4.9 | Cards |
| Ogerpon Meganium | 12.5% 2/16 | 3.00 | +3.8 | Cards |
| Cynthia's Garchomp | 5.7% 2/35 | 2.00 | +0.8 | Cards |
| Lopunny Dusknoir | 4.0% 2/50 | 1.00 | +0.9 | Cards |
| Ethan's Typhlosion | 3.0% 2/66 | 1.50 | −1.5 | Cards |
| Grimmsnarl Froslass | 2.0% 2/100 | 1.00 | flat | Cards |
| Alakazam Dudunsparce | 1.5% 2/137 | 3.00 | flat | Cards |
| Mega Excadrill | 0.5% 2/419 | 1.00 | flat | Cards |
| Mega Gengar | 100.0% 1/1 | 1.00 | +2.9 | Cards |
| Mega Sharpedo | 100.0% 1/1 | 1.00 | −33.3 | Cards |
| Raging Bolt | 100.0% 1/1 | 3.00 | −50.0 | Cards |
| Relicanth | 100.0% 1/1 | 1.00 | — | Cards |
| Decidueye | 33.3% 1/3 | 1.00 | — | Cards |
| Paldean Tauros | 33.3% 1/3 | 2.00 | −11.1 | Cards |
| Blaziken | 6.7% 1/15 | 1.00 | +3.0 | Cards |
| Steven's Metagross | 5.9% 1/17 | 1.00 | +1.4 | Cards |
| Gengar | 4.3% 1/23 | 1.00 | −1.1 | Cards |
| Igglybuff | 3.7% 1/27 | 3.00 | — | Cards |
| Ceruledge | 2.4% 1/41 | 4.00 | +1.1 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.