Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Basic Box | 100.0% 2,035/2,035 | 3.93 | flat | Cards | |
| Ogerpon Meganium Arboliva | 88.2% 322/365 | 1.50 | +0.6 | Cards | |
| Mega Rayquaza |
| 94.9% 280/295 |
| 3.81 |
| — |
| Cards |
| Grimmsnarl Froslass | 51.3% 270/526 | 1.04 | +6.1 | Cards |
| Mewtwo / Spidops | 96.4% 265/275 | 1.34 | −7.0 | Cards |
| Other | 15.4% 246/1,595 | 2.74 | +23.0 | Cards |
| Zoroark | 13.7% 240/1,753 | 1.44 | −2.0 | Cards |
| Raging Bolt / Ogerpon | 90.8% 208/229 | 3.58 | −1.9 | Cards |
| Toxtricity Box | 96.1% 147/153 | 1.89 | −8.1 | Cards |
| Mega Absol Box | 96.8% 121/125 | 3.43 | −3.3 | Cards |
| Absol Audino | 99.1% 107/108 | 2.91 | — | Cards |
| Mega Darkrai | 88.6% 101/114 | 3.19 | −1.4 | Cards |
| Kangaskhan Bouffalant | 57.3% 71/124 | 2.11 | −1.5 | Cards |
| Sharpedo Toxtricity | 6.5% 63/965 | 1.35 | +0.6 | Cards |
| Clefairy Ogerpon | 100.0% 58/58 | 3.98 | flat | Cards |
| Ogerpon Meganium | 84.2% 48/57 | 2.79 | −21.3 | Cards |
| Ogerpon Meganium Hydrapple | 3.9% 46/1,167 | 2.02 | flat | Cards |
| Mega Zygarde | 65.6% 40/61 | 3.25 | −21.5 | Cards |
| Tera Box | 82.6% 38/46 | 2.08 | +31.2 | Cards |
| Rocket's Spidops | 100.0% 36/36 | 1.44 | flat | Cards |
| Mew Box | 18.3% 35/191 | 3.80 | −24.5 | Cards |
| Ursaluna Lunatone | 72.7% 24/33 | 1.96 | −11.9 | Cards |
| Marnie's Grimmsnarl | 36.4% 24/66 | 1.33 | +63.8 | Cards |
| Mega Lucario | 4.9% 23/470 | 1.13 | −2.0 | Cards |
| Hydreigon | 29.2% 19/65 | 2.21 | +2.8 | Cards |
| Toxtricity | 33.3% 16/48 | 1.56 | −9.8 | Cards |
| Mega Gengar | 40.5% 15/37 | 1.73 | +19.5 | Cards |
| Toucannon | 5.5% 14/256 | 1.14 | −5.3 | Cards |
| Lucario Hariyama | 2.4% 13/532 | 1.00 | +1.8 | Cards |
| Raging Bolt Bellibolt | 100.0% 12/12 | 2.67 | flat | Cards |
| Iono's Bellibolt | 69.2% 9/13 | 2.67 | +25.0 | Cards |
| Dragapult | 0.4% 9/2,125 | 1.44 | flat | Cards |
| Flareon Noctowl | 32.0% 8/25 | 1.00 | +14.2 | Cards |
| Manectric Eelektrik | 8.2% 8/98 | 1.50 | +5.8 | Cards |
| Alolan Exeggutor ex | 85.7% 6/7 | 3.00 | +85.7 | Cards |
| Toxtricity Brute Bonnet | 75.0% 6/8 | 1.17 | −40.0 | Cards |
| Joltik Box | 50.0% 6/12 | 2.50 | +44.4 | Cards |
| Froslass Munkidori | 21.4% 6/28 | 1.50 | +8.9 | Cards |
| Mega Lopunny | 41.7% 5/12 | 1.80 | −26.3 | Cards |
| Lillie's Clefairy | 17.2% 5/29 | 1.00 | +11.5 | Cards |
| Greninja | 5.1% 5/98 | 1.80 | −2.6 | Cards |
| Mega Greninja | 2.3% 5/216 | 1.20 | −0.9 | Cards |
| Sinistcha / Ogerpon | 33.3% 4/12 | 3.00 | −21.0 | Cards |
| Eelektrik | 30.8% 4/13 | 1.75 | −5.3 | Cards |
| Gengar | 7.0% 4/57 | 1.25 | +5.4 | Cards |
| Mega Latias | 100.0% 3/3 | 3.33 | +100.0 | Cards |
| Flareon | 60.0% 3/5 | 2.67 | −5.7 | Cards |
| Mega Malamar | 33.3% 3/9 | 1.00 | — | Cards |
| Mega Manectric | 14.3% 3/21 | 2.67 | +11.1 | Cards |
| Mega Venusaur | 7.5% 3/40 | 1.33 | −1.1 | Cards |
| Starmie Froslass | 4.7% 3/64 | 1.00 | −2.8 | Cards |
| Mega Starmie | 3.1% 3/96 | 2.00 | +2.4 | Cards |
| Luxray | 100.0% 2/2 | 2.00 | — | Cards |
| Miraidon | 100.0% 2/2 | 4.00 | — | Cards |
| Salamence | 40.0% 2/5 | 2.00 | +33.3 | Cards |
| Mega Zygarde / Barbaracle | 40.0% 2/5 | 1.50 | flat | Cards |
| Mega Dragonite | 14.3% 2/14 | 3.00 | −0.9 | Cards |
| Mega Charizard X | 13.3% 2/15 | 2.00 | −6.3 | Cards |
| Okidogi Barbaracle | 10.0% 2/20 | 1.00 | −4.5 | Cards |
| Ethan's Typhlosion | 3.0% 2/66 | 2.00 | −1.5 | Cards |
| Crustle | 0.8% 2/238 | 2.50 | flat | Cards |
| Dragapult / Dusknoir | 0.6% 2/347 | 1.00 | flat | Cards |
| Mega Excadrill | 0.6% 2/348 | 1.00 | flat | Cards |
| Raging Bolt | 100.0% 1/1 | 4.00 | −50.0 | Cards |
| Azumarill | 50.0% 1/2 | 4.00 | −14.3 | Cards |
| Flygon | 50.0% 1/2 | 1.00 | — | Cards |
| Mega Sharpedo | 50.0% 1/2 | 2.00 | −33.3 | Cards |
| Okidogi | 50.0% 1/2 | 3.00 | — | Cards |
| Torterra | 50.0% 1/2 | 1.00 | — | Cards |
| Mamoswine | 33.3% 1/3 | 1.00 | −20.0 | Cards |
| Paldean Tauros | 33.3% 1/3 | 2.00 | −11.1 | Cards |
| Terapagos Noctowl | 33.3% 1/3 | 1.00 | +16.7 | Cards |
| Lopunny Dusknoir | 9.1% 1/11 | 1.00 | — | Cards |
| Yanmega | 9.1% 1/11 | 1.00 | +2.6 | Cards |
| Cinccino | 7.1% 1/14 | 2.00 | +2.8 | Cards |
| Mega Chandelure | 6.3% 1/16 | 1.00 | +1.6 | Cards |
| Steven's Metagross | 5.9% 1/17 | 1.00 | +1.4 | Cards |
| Mega Golisopod | 4.0% 1/25 | 2.00 | — | Cards |
| Dragapult Dudunsparce | 2.5% 1/40 | 1.00 | −0.8 | Cards |
| Lopunny Dudunsparce | 0.7% 1/150 | 2.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.