Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Festival Lead | 100.0% 873/873 | 3.81 | flat | Cards | |
| Crustle | 56.9% 438/770 | 1.04 | flat | Cards | |
| Seaking Festival Lead | 100.0% 203/203 | 4.00 | flat | Cards |
| Ogerpon Meganium Hydrapple | 6.2% 74/1,203 | 1.12 | −1.8 | Cards |
| Lopunny Dusknoir | 9.5% 51/539 | 1.08 | −1.9 | Cards |
| Other | 1.5% 22/1,470 | 1.55 | −1.1 | Cards |
| Dragapult | 0.4% 9/2,119 | 1.33 | flat | Cards |
| Alakazam | 66.7% 8/12 | 4.00 | +47.1 | Cards |
| Lopunny Dudunsparce | 3.2% 7/216 | 2.29 | +2.4 | Cards |
| Mega Greninja | 3.0% 4/135 | 1.00 | −0.6 | Cards |
| Froslass Dudunsparce | 50.0% 3/6 | 2.00 | — | Cards |
| Mega Abomasnow | 27.3% 3/11 | 1.00 | −13.6 | Cards |
| Kangaskhan Bouffalant | 7.7% 3/39 | 1.00 | +4.5 | Cards |
| Mega Lucario | 2.0% 3/150 | 1.00 | −1.1 | Cards |
| Sylveon | 40.0% 2/5 | 1.00 | −25.0 | Cards |
| Froslass Munkidori | 12.5% 2/16 | 1.00 | −8.3 | Cards |
| Mega Starmie | 7.4% 2/27 | 1.50 | +1.6 | Cards |
| Alolan Exeggutor ex | 100.0% 1/1 | 2.00 | −50.0 | Cards |
| Mega Sharpedo | 100.0% 1/1 | 4.00 | +50.0 | Cards |
| Mega Manectric | 10.0% 1/10 | 1.00 | +5.6 | Cards |
| Greninja | 2.6% 1/38 | 1.00 | flat | Cards |
| Ogerpon Meganium Arboliva | 2.3% 1/44 | 1.00 | +0.5 | Cards |
| Ethan's Typhlosion | 2.2% 1/45 | 1.00 | −0.7 | Cards |
| Hide 'n' Sneak | 0.5% 1/196 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.