Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
Share of online decks playing it, week by week. Lists arrive a day or two after an event, so a week joins the line once most of them are in.
The dashed end is this week so far: not in the line or the change until its lists are in.
| When | Share of decks | Decks with it |
|---|---|---|
| Week of Sep 14 | 62.6% | 2,774 of 4,429 |
| Week of Sep 21 | 65.5% | 3,221 of 4,919 |
| Week of Sep 28 | 62.3% | 3,058 of 4,912 |
| Week of Oct 5 | 63.5% | 2,905 of 4,571 |
| Week of Oct 12 | 60.4% | 2,651 of 4,386 |
| Week of Oct 19 | 58.7% | 2,735 of 4,662 |
| Week of Oct 26 | 60.5% | 2,197 of 3,630 |
| Week of Nov 2 | 63.7% | 1,895 of 2,975 |
| This week so far · 1,770 decks (so far) | 63.2% | 1,118 of 1,770 |
| 96.6% 1,693/1,753 |
| 1.00 |
| flat |
| Cards |
| Alakazam Dudunsparce | 92.4% 1,443/1,561 | 1.00 | +3.3 | Cards |
| Dragapult / Dusknoir | 98.6% 1,354/1,373 | 1.00 | flat | Cards |
| Zoroark | 73.0% 1,279/1,753 | 1.00 | −21.0 | Cards |
| Ogerpon Meganium Hydrapple | 98.3% 1,147/1,167 | 1.00 | flat | Cards |
| Dragapult / Blaziken | 99.7% 1,026/1,029 | 1.00 | +0.6 | Cards |
| Alakazam Dusknoir | 98.2% 967/985 | 1.00 | −0.7 | Cards |
| Sharpedo Toxtricity | 85.4% 897/1,050 | 1.00 | −10.2 | Cards |
| Mega Excadrill | 67.3% 867/1,288 | 1.00 | −4.9 | Cards |
| Other | 28.8% 459/1,595 | 1.03 | +4.4 | Cards |
| Mega Greninja | 81.1% 412/508 | 1.00 | −7.4 | Cards |
| Greninja | 94.6% 405/428 | 1.00 | flat | Cards |
| Ogerpon Meganium Arboliva | 97.8% 357/365 | 1.00 | +1.4 | Cards |
| Dragapult Dudunsparce | 90.5% 344/380 | 1.00 | +16.2 | Cards |
| Mega Rayquaza | 94.6% 279/295 | 1.00 | — | Cards |
| Beedrill | 84.2% 266/316 | 1.00 | −12.8 | Cards |
| Mew Box | 92.9% 222/239 | 1.03 | +7.1 | Cards |
| Raging Bolt / Ogerpon | 91.7% 210/229 | 1.00 | −8.6 | Cards |
| Ethan's Typhlosion | 77.9% 208/267 | 1.00 | −14.8 | Cards |
| Hide 'n' Sneak | 9.4% 160/1,710 | 1.00 | −11.8 | Cards |
| Toxtricity Box | 98.7% 151/153 | 1.01 | +1.9 | Cards |
| Mega Venusaur | 72.8% 142/195 | 1.01 | −4.2 | Cards |
| Lucario Hariyama | 13.3% 124/935 | 1.00 | +5.6 | Cards |
| Mega Absol Box | 88.0% 110/125 | 1.00 | −11.8 | Cards |
| Gengar | 64.4% 105/163 | 1.00 | +25.6 | Cards |
| Starmie Dusknoir | 67.4% 95/141 | 1.00 | −32.1 | Cards |
| Toucannon | 28.9% 91/315 | 1.00 | −36.8 | Cards |
| Mega Starmie | 28.5% 81/284 | 1.02 | −15.4 | Cards |
| Steven's Metagross | 39.1% 75/192 | 1.00 | −1.3 | Cards |
| Mega Darkrai | 64.3% 74/115 | 1.05 | +24.4 | Cards |
| Mega Lucario | 14.6% 70/479 | 1.06 | −3.1 | Cards |
| Toxtricity | 88.6% 62/70 | 1.02 | −7.1 | Cards |
| Lillie's Clefairy | 90.6% 58/64 | 1.57 | +4.0 | Cards |
| Clefairy Ogerpon | 100.0% 57/57 | 1.32 | −25.0 | Cards |
| Ceruledge | 36.1% 57/158 | 1.00 | flat | Cards |
| Ogerpon Meganium | 89.1% 49/55 | 1.00 | −15.0 | Cards |
| Manectric Eelektrik | 31.6% 48/152 | 1.02 | +2.3 | Cards |
| Yanmega | 71.2% 47/66 | 1.00 | +32.8 | Cards |
| Hydreigon | 64.4% 47/73 | 1.00 | −5.6 | Cards |
| Mega Gengar | 84.9% 45/53 | 1.00 | +9.3 | Cards |
| Starmie Froslass | 18.8% 42/223 | 1.00 | −1.2 | Cards |
| Tera Box | 89.1% 41/46 | 1.00 | +16.2 | Cards |
| Talonflame Dusknoir | 60.3% 41/68 | 1.00 | — | Cards |
| Mega Charizard X | 62.7% 37/59 | 1.00 | −9.7 | Cards |
| Lopunny Dusknoir | 7.2% 35/489 | 1.00 | +0.8 | Cards |
| Mega Camerupt | 72.1% 31/43 | 1.00 | −44.3 | Cards |
| Flareon Noctowl | 90.9% 30/33 | 1.00 | +0.5 | Cards |
| Blaziken | 72.5% 29/40 | 1.00 | +25.8 | Cards |
| Alakazam | 84.8% 28/33 | 1.00 | +27.5 | Cards |
| Lopunny Dudunsparce | 3.2% 28/864 | 1.00 | −2.2 | Cards |
| Palafin | 65.9% 27/41 | 1.00 | +11.9 | Cards |
| Ursaluna Lunatone | 75.8% 25/33 | 1.00 | −19.0 | Cards |
| Grimmsnarl Froslass | 5.8% 25/430 | 1.00 | +0.9 | Cards |
| Decidueye | 70.6% 24/34 | 1.00 | −23.8 | Cards |
| Mega Dragonite | 40.0% 24/60 | 1.00 | +15.8 | Cards |
| Sinistcha / Ogerpon | 88.5% 23/26 | 1.00 | −9.7 | Cards |
| Doublade | 63.6% 21/33 | 1.00 | −20.7 | Cards |
| Kangaskhan Bouffalant | 23.3% 21/90 | 1.00 | +21.4 | Cards |
| Mega Charizard Y | 100.0% 19/19 | 1.00 | — | Cards |
| Metagross | 73.1% 19/26 | 1.00 | +25.0 | Cards |
| Archaludon Zoroark | 46.3% 19/41 | 1.00 | +11.0 | Cards |
| Marnie's Grimmsnarl | 31.1% 19/61 | 1.00 | −5.3 | Cards |
| Joltik Box | 94.1% 16/17 | 1.06 | flat | Cards |
| Mega Chandelure | 9.0% 14/155 | 1.00 | +1.8 | Cards |
| Blaziken Zoroark | 100.0% 13/13 | 1.00 | flat | Cards |
| Eelektrik | 52.0% 13/25 | 1.00 | +53.0 | Cards |
| Absol Audino | 12.4% 13/105 | 1.00 | — | Cards |
| Cynthia's Garchomp | 4.2% 13/308 | 1.08 | +3.9 | Cards |
| Mega Golisopod | 37.5% 12/32 | 1.00 | — | Cards |
| Mega Froslass | 28.6% 12/42 | 1.00 | −6.4 | Cards |
| Dragapult Froslass | 91.7% 11/12 | 1.00 | +23.1 | Cards |
| Flareon | 64.7% 11/17 | 1.00 | +29.5 | Cards |
| Hop's Trevenant | 6.0% 11/184 | 1.00 | +1.3 | Cards |
| Jellicent Dusknoir | 71.4% 10/14 | 1.00 | −50.0 | Cards |
| Hop's Zacian | 27.0% 10/37 | 1.00 | +19.5 | Cards |
| Mega Malamar | 100.0% 9/9 | 1.00 | — | Cards |
| Ethan's Magcargo | 75.0% 9/12 | 1.00 | −22.7 | Cards |
| Archaludon | 56.3% 9/16 | 1.00 | +5.6 | Cards |
| Toxtricity Brute Bonnet | 100.0% 8/8 | 1.00 | flat | Cards |
| Azumarill | 80.0% 8/10 | 1.00 | −19.0 | Cards |
| Dragapult Alakazam | 80.0% 8/10 | 1.00 | — | Cards |
| Mega Feraligatr | 72.7% 8/11 | 1.00 | +21.4 | Cards |
| Archaludon Dudunsparce | 57.1% 8/14 | 1.00 | −30.0 | Cards |
| Terapagos Noctowl | 87.5% 7/8 | 1.00 | −16.7 | Cards |
| Cinccino | 17.1% 7/41 | 1.00 | −14.4 | Cards |
| Honchkrow / Porygon2 | 3.6% 7/197 | 1.00 | flat | Cards |
| Blissey | 85.7% 6/7 | 1.00 | −66.7 | Cards |
| Mega Lopunny | 28.6% 6/21 | 1.00 | −4.7 | Cards |
| Crustle | 2.0% 6/295 | 1.00 | −1.5 | Cards |
| Mega Latias | 100.0% 4/4 | 1.00 | flat | Cards |
| Raging Bolt | 57.1% 4/7 | 1.00 | +100.0 | Cards |
| Froslass Munkidori | 16.0% 4/25 | 1.00 | −5.4 | Cards |
| Mega Diancie / Dusknoir | 100.0% 3/3 | 1.00 | +50.0 | Cards |
| Mega Sharpedo | 100.0% 3/3 | 1.00 | −100.0 | Cards |
| Rocket's Nidoking | 100.0% 3/3 | 1.00 | +33.3 | Cards |
| Greninja Froslass | 60.0% 3/5 | 1.00 | −60.0 | Cards |
| Salamence | 60.0% 3/5 | 1.00 | −66.7 | Cards |
| Mamoswine | 37.5% 3/8 | 1.67 | −7.5 | Cards |
| Iono's Bellibolt | 33.3% 3/9 | 1.00 | — | Cards |
| Feraligatr | 100.0% 2/2 | 1.00 | — | Cards |
| Miraidon | 100.0% 2/2 | 1.00 | — | Cards |
| Slaking | 100.0% 2/2 | 1.00 | −100.0 | Cards |
| Tapu Koko Spread | 100.0% 2/2 | 1.00 | — | Cards |
| Torterra | 100.0% 2/2 | 1.00 | — | Cards |
| Tyranitar | 100.0% 2/2 | 1.00 | — | Cards |
| Dragonite Eelektrik | 66.7% 2/3 | 1.00 | −66.7 | Cards |
| Froslass Dudunsparce | 66.7% 2/3 | 1.00 | +20.0 | Cards |
| Festival Lead | 1.3% 2/149 | 1.00 | flat | Cards |
| Bronzong | 100.0% 1/1 | 1.00 | +33.3 | Cards |
| Dragapult Iron Thorns | 100.0% 1/1 | 1.00 | — | Cards |
| Galvantula | 100.0% 1/1 | 2.00 | — | Cards |
| Incineroar | 100.0% 1/1 | 1.00 | — | Cards |
| Mega Diancie | 50.0% 1/2 | 1.00 | −11.1 | Cards |
| Milotic | 50.0% 1/2 | 1.00 | +50.0 | Cards |
| Okidogi | 50.0% 1/2 | 1.00 | — | Cards |
| Mega Zygarde / Barbaracle | 50.0% 1/2 | 1.00 | +7.1 | Cards |
| Raging Bolt Bellibolt | 33.3% 1/3 | 1.00 | +14.3 | Cards |
| Wailord | 25.0% 1/4 | 1.00 | −7.1 | Cards |
| Okidogi Barbaracle | 4.2% 1/24 | 1.00 | +1.6 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.