Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
No deck is adding it right now.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Other | 0.7% 4/536 | 2.50 | flat | Cards | |
| Crustle | 2.1% 3/140 | 2.00 | −0.7 | Cards | |
| Mega Venusaur | |||||
| 7.7% 2/26 |
| 2.00 |
| −2.2 |
| Cards |
| Alakazam Dudunsparce | 0.7% 2/305 | 2.00 | flat | Cards |
| Paldean Tauros | 33.3% 1/3 | 3.00 | −11.1 | Cards |
| Greninja | 2.1% 1/48 | 3.00 | −0.5 | Cards |
| Mega Lucario | 2.1% 1/48 | 2.00 | flat | Cards |
| Mega Greninja | 1.3% 1/78 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.