Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Sharpedo Toxtricity |
| 96.6% 1,014/1,050 |
| 2.59 |
| +1.2 |
| Cards |
| Lucario Hariyama | 93.8% 877/935 | 1.95 | +1.3 | Cards |
| Ogerpon Meganium Hydrapple | 70.7% 825/1,167 | 1.05 | +9.8 | Cards |
| Dragapult / Blaziken | 66.8% 687/1,029 | 1.33 | +30.1 | Cards |
| Dragapult / Dusknoir | 49.2% 676/1,373 | 1.05 | −7.3 | Cards |
| Basic Box | 20.5% 418/2,035 | 1.02 | +14.7 | Cards |
| Mega Excadrill | 28.5% 367/1,288 | 1.41 | +14.0 | Cards |
| Other | 21.8% 348/1,595 | 1.96 | +8.3 | Cards |
| Cynthia's Garchomp | 57.1% 321/562 | 1.68 | +12.7 | Cards |
| Dragapult Dudunsparce | 83.9% 319/380 | 1.04 | +30.9 | Cards |
| Mega Lucario | 52.0% 272/523 | 1.87 | −1.1 | Cards |
| Mega Rayquaza | 86.4% 255/295 | 2.05 | — | Cards |
| Greninja | 42.3% 181/428 | 1.02 | −12.8 | Cards |
| Mega Greninja | 31.9% 162/508 | 1.10 | −6.1 | Cards |
| Mew Box | 65.8% 156/237 | 1.01 | +43.4 | Cards |
| Beedrill | 40.8% 129/316 | 1.07 | +4.3 | Cards |
| Mega Venusaur | 62.6% 122/195 | 1.48 | −1.6 | Cards |
| Manectric Eelektrik | 67.1% 102/152 | 1.40 | +8.9 | Cards |
| Grimmsnarl Froslass | 19.0% 100/526 | 1.18 | +5.2 | Cards |
| Ogerpon Meganium Arboliva | 27.1% 99/365 | 1.10 | +9.3 | Cards |
| Toxtricity Box | 57.5% 88/153 | 1.07 | −22.9 | Cards |
| Hop's Trevenant | 23.6% 56/237 | 1.34 | +12.3 | Cards |
| Lopunny Dudunsparce | 6.2% 55/894 | 1.15 | −1.6 | Cards |
| Mega Starmie | 18.7% 53/284 | 1.45 | −9.7 | Cards |
| Raging Bolt / Ogerpon | 22.7% 52/229 | 1.10 | +21.0 | Cards |
| Starmie Froslass | 21.8% 51/234 | 1.37 | +15.7 | Cards |
| Talonflame Dusknoir | 66.2% 45/68 | 1.16 | — | Cards |
| Steven's Metagross | 21.7% 38/175 | 1.97 | −0.9 | Cards |
| Yanmega | 56.1% 37/66 | 1.73 | −11.7 | Cards |
| Ceruledge | 23.3% 35/150 | 1.17 | +14.3 | Cards |
| Starmie Dusknoir | 24.5% 34/139 | 1.21 | +4.9 | Cards |
| Ethan's Typhlosion | 11.6% 31/267 | 1.23 | +1.8 | Cards |
| Marnie's Grimmsnarl | 51.7% 30/58 | 1.10 | +45.2 | Cards |
| Gengar | 18.3% 30/164 | 1.33 | +2.1 | Cards |
| Hide 'n' Sneak | 1.8% 28/1,514 | 1.21 | flat | Cards |
| Archaludon Zoroark | 67.5% 27/40 | 1.04 | +22.3 | Cards |
| Toucannon | 9.2% 26/284 | 1.35 | −5.4 | Cards |
| Iron Thorns | 96.2% 25/26 | 2.92 | +52.4 | Cards |
| Iono's Bellibolt | 78.1% 25/32 | 1.28 | −43.8 | Cards |
| Lillie's Clefairy | 44.4% 24/54 | 1.79 | +3.2 | Cards |
| Toxtricity | 32.9% 23/70 | 2.22 | +23.8 | Cards |
| Kangaskhan Bouffalant | 18.5% 23/124 | 1.26 | +6.4 | Cards |
| Tera Box | 52.4% 22/42 | 1.14 | +22.7 | Cards |
| Mega Gengar | 42.0% 21/50 | 1.24 | +12.5 | Cards |
| Mega Zygarde | 41.3% 19/46 | 1.53 | +9.3 | Cards |
| Ogerpon Meganium | 35.8% 19/53 | 1.05 | +16.3 | Cards |
| Mega Diancie / Dusknoir | 100.0% 18/18 | 1.89 | flat | Cards |
| Decidueye | 52.9% 18/34 | 1.89 | −42.1 | Cards |
| Lopunny Dusknoir | 4.3% 18/423 | 1.22 | +1.4 | Cards |
| Festival Lead | 2.3% 18/777 | 1.06 | +1.1 | Cards |
| Hop's Zacian | 45.9% 17/37 | 1.71 | +13.8 | Cards |
| Mega Absol Box | 14.9% 17/114 | 1.88 | +8.2 | Cards |
| Mega Charizard Y | 84.2% 16/19 | 1.44 | — | Cards |
| Mega Golisopod | 50.0% 16/32 | 1.13 | — | Cards |
| Palafin | 45.7% 16/35 | 1.38 | +32.2 | Cards |
| Mega Darkrai | 16.5% 14/85 | 1.36 | −10.3 | Cards |
| Cinccino | 28.3% 13/46 | 2.15 | +30.5 | Cards |
| Mega Charizard X | 26.0% 13/50 | 1.38 | −11.4 | Cards |
| Slowking | 1.1% 13/1,175 | 1.08 | +1.1 | Cards |
| Archaludon Dudunsparce | 63.2% 12/19 | 2.33 | −10.0 | Cards |
| Crustle | 2.7% 12/444 | 1.42 | −2.7 | Cards |
| Raging Bolt Bellibolt | 91.7% 11/12 | 1.36 | −14.3 | Cards |
| Blaziken | 30.6% 11/36 | 1.36 | −50.8 | Cards |
| Jellicent Dusknoir | 71.4% 10/14 | 1.90 | −50.0 | Cards |
| Mega Froslass | 31.3% 10/32 | 1.20 | −27.5 | Cards |
| Alakazam Dudunsparce | 1.7% 10/588 | 1.00 | +1.7 | Cards |
| Archaludon | 64.3% 9/14 | 1.56 | +5.6 | Cards |
| Flareon | 64.3% 9/14 | 1.11 | −17.0 | Cards |
| Froslass Dudunsparce | 50.0% 9/18 | 1.00 | +5.0 | Cards |
| Mega Manectric | 42.9% 9/21 | 1.56 | +11.1 | Cards |
| Ursaluna Lunatone | 42.9% 9/21 | 1.89 | +11.9 | Cards |
| Flareon Noctowl | 31.0% 9/29 | 1.33 | +18.9 | Cards |
| Metagross | 80.0% 8/10 | 1.25 | +87.5 | Cards |
| Mega Dragonite | 21.6% 8/37 | 1.25 | +7.6 | Cards |
| Sinistcha / Ogerpon | 50.0% 7/14 | 2.29 | +13.1 | Cards |
| Eelektrik | 38.9% 7/18 | 1.14 | +37.1 | Cards |
| Mega Lopunny | 35.0% 7/20 | 2.29 | +17.0 | Cards |
| Froslass Munkidori | 17.5% 7/40 | 1.29 | +8.9 | Cards |
| Mega Zygarde / Barbaracle | 40.0% 6/15 | 3.00 | +28.6 | Cards |
| Clefairy Ogerpon | 24.0% 6/25 | 1.00 | +15.7 | Cards |
| Mega Camerupt | 24.0% 6/25 | 1.17 | +7.5 | Cards |
| Mega Abomasnow | 11.1% 6/54 | 2.50 | +11.1 | Cards |
| Okidogi Barbaracle | 9.5% 6/63 | 1.17 | +9.5 | Cards |
| Seaking Festival Lead | 5.7% 6/106 | 1.00 | −4.4 | Cards |
| Mewtwo / Spidops | 5.0% 6/121 | 1.67 | +1.0 | Cards |
| Paldean Tauros | 71.4% 5/7 | 1.20 | −11.1 | Cards |
| Ethan's Magcargo | 55.6% 5/9 | 2.00 | −45.5 | Cards |
| Igglybuff | 9.4% 5/53 | 2.20 | — | Cards |
| Mega Chandelure | 7.6% 5/66 | 1.00 | +2.8 | Cards |
| Dragapult Iron Thorns | 80.0% 4/5 | 1.25 | — | Cards |
| Greninja Froslass | 66.7% 4/6 | 1.00 | −60.0 | Cards |
| Azumarill | 57.1% 4/7 | 1.25 | −57.1 | Cards |
| Mega Malamar | 44.4% 4/9 | 1.25 | — | Cards |
| Hydreigon | 14.8% 4/27 | 1.75 | flat | Cards |
| Hydrapple | 100.0% 3/3 | 1.00 | — | Cards |
| Scovillain | 100.0% 3/3 | 3.00 | — | Cards |
| Mega Sharpedo | 75.0% 3/4 | 2.33 | −16.7 | Cards |
| Dragapult Froslass | 60.0% 3/5 | 1.00 | +84.6 | Cards |
| Mega Diancie | 50.0% 3/6 | 1.00 | −33.3 | Cards |
| Mamoswine | 30.0% 3/10 | 1.67 | +18.8 | Cards |
| Wailord | 30.0% 3/10 | 1.67 | −21.4 | Cards |
| Miraidon | 100.0% 2/2 | 1.50 | — | Cards |
| Slaking | 100.0% 2/2 | 1.50 | −16.7 | Cards |
| Torterra | 100.0% 2/2 | 2.00 | — | Cards |
| Tyranitar | 100.0% 2/2 | 1.00 | — | Cards |
| Doublade | 66.7% 2/3 | 1.00 | +20.0 | Cards |
| Toxtricity Brute Bonnet | 66.7% 2/3 | 1.00 | +40.0 | Cards |
| Blissey | 33.3% 2/6 | 3.50 | flat | Cards |
| Joltik Box | 28.6% 2/7 | 1.50 | flat | Cards |
| Raging Bolt | 28.6% 2/7 | 3.00 | −50.0 | Cards |
| Absol Audino | 3.3% 2/61 | 1.00 | — | Cards |
| Blaziken Zoroark | 100.0% 1/1 | 2.00 | — | Cards |
| Bronzong | 100.0% 1/1 | 1.00 | +33.3 | Cards |
| Hydrapple Ogerpon | 100.0% 1/1 | 1.00 | — | Cards |
| Mega Feraligatr | 100.0% 1/1 | 1.00 | +14.3 | Cards |
| Scizor | 100.0% 1/1 | 2.00 | — | Cards |
| Zoroark Crustle | 100.0% 1/1 | 1.00 | — | Cards |
| Alolan Exeggutor ex | 50.0% 1/2 | 1.00 | +14.3 | Cards |
| Flygon | 50.0% 1/2 | 1.00 | — | Cards |
| Okidogi | 50.0% 1/2 | 2.00 | — | Cards |
| Salamence | 50.0% 1/2 | 1.00 | +16.7 | Cards |
| Terapagos Noctowl | 50.0% 1/2 | 1.00 | +16.7 | Cards |
| Dragonite Eelektrik | 33.3% 1/3 | 1.00 | −33.3 | Cards |
| Alakazam Dusknoir | 4.8% 1/21 | 2.00 | — | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.