Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Ogerpon Meganium Hydrapple | 95.3% 1,112/1,167 | 1.02 | −3.4 | Cards | |
| Alakazam Dudunsparce | 66.5% 1,038/1,561 | 1.02 | −21.8 | Cards | |
| Festival Lead | 49.0% 423/863 | 1.01 | +13.1 | Cards |
| Slowking | 20.1% 352/1,753 | 1.01 | −6.1 | Cards |
| Ogerpon Meganium Arboliva | 92.1% 336/365 | 1.00 | +7.1 | Cards |
| Other | 15.2% 243/1,595 | 1.35 | −9.1 | Cards |
| Ethan's Typhlosion | 79.8% 213/267 | 1.17 | +5.7 | Cards |
| Hide 'n' Sneak | 8.1% 139/1,710 | 1.05 | −4.7 | Cards |
| Mega Chandelure | 76.5% 130/170 | 1.23 | −8.2 | Cards |
| Mega Venusaur | 60.0% 117/195 | 1.06 | +19.0 | Cards |
| Toucannon | 21.0% 66/315 | 1.03 | −29.4 | Cards |
| Igglybuff | 59.0% 36/61 | 1.14 | — | Cards |
| Ogerpon Meganium | 60.4% 32/53 | 1.03 | −7.5 | Cards |
| Kangaskhan Bouffalant | 23.0% 28/122 | 1.07 | −7.9 | Cards |
| Doublade | 55.6% 20/36 | 1.25 | −3.6 | Cards |
| Beedrill | 6.8% 19/278 | 1.16 | −1.0 | Cards |
| Cynthia's Garchomp | 4.9% 19/390 | 1.00 | −2.7 | Cards |
| Alakazam Dusknoir | 1.8% 16/904 | 1.06 | +0.6 | Cards |
| Mega Manectric | 50.0% 14/28 | 1.00 | +61.1 | Cards |
| Sinistcha / Ogerpon | 50.0% 13/26 | 1.00 | −10.8 | Cards |
| Paldean Tauros | 92.3% 12/13 | 1.00 | −22.2 | Cards |
| Grimmsnarl Froslass | 3.2% 12/370 | 1.00 | −1.1 | Cards |
| Dudunsparce Control | 91.7% 11/12 | 1.00 | −11.1 | Cards |
| Misty's Gyarados | 91.7% 11/12 | 1.27 | −9.1 | Cards |
| Decidueye | 55.0% 11/20 | 1.00 | −8.8 | Cards |
| Hop's Trevenant | 5.7% 11/193 | 1.00 | −3.1 | Cards |
| Alakazam | 45.5% 10/22 | 1.00 | +40.4 | Cards |
| Mega Charizard X | 20.8% 10/48 | 1.00 | −0.6 | Cards |
| Crustle | 2.8% 10/355 | 1.10 | −1.9 | Cards |
| Froslass Munkidori | 29.0% 9/31 | 1.00 | −3.6 | Cards |
| Mega Greninja | 2.3% 8/345 | 1.13 | +1.4 | Cards |
| Palafin | 33.3% 7/21 | 1.00 | +17.4 | Cards |
| Dragapult Dudunsparce | 5.6% 7/124 | 1.00 | −4.1 | Cards |
| Ethan's Magcargo | 54.5% 6/11 | 1.00 | +63.6 | Cards |
| Mega Excadrill | 1.3% 6/458 | 1.00 | +0.6 | Cards |
| Mamoswine | 40.0% 4/10 | 1.50 | +25.0 | Cards |
| Mega Froslass | 19.0% 4/21 | 1.00 | −3.3 | Cards |
| Zoroark | 0.4% 4/1,020 | 1.00 | flat | Cards |
| Dragapult | 0.2% 4/1,757 | 1.25 | flat | Cards |
| Erika's Victreebel | 100.0% 3/3 | 1.00 | −100.0 | Cards |
| Hydrapple | 100.0% 3/3 | 1.00 | — | Cards |
| Tyranitar | 75.0% 3/4 | 1.00 | — | Cards |
| Azumarill | 30.0% 3/10 | 1.00 | +4.8 | Cards |
| Yanmega | 25.0% 3/12 | 1.00 | +1.4 | Cards |
| Marnie's Grimmsnarl | 9.1% 3/33 | 1.00 | +5.6 | Cards |
| Seaking Festival Lead | 3.2% 3/94 | 1.00 | −1.2 | Cards |
| Slaking | 100.0% 2/2 | 1.00 | +66.7 | Cards |
| Flareon | 66.7% 2/3 | 1.00 | +25.0 | Cards |
| Wailord | 50.0% 2/4 | 1.00 | −14.3 | Cards |
| Metagross | 20.0% 2/10 | 1.00 | −12.5 | Cards |
| Mega Lucario | 3.2% 2/63 | 1.00 | −0.7 | Cards |
| Hydrapple Ogerpon | 100.0% 1/1 | 2.00 | — | Cards |
| Joltik Box | 100.0% 1/1 | 2.00 | −11.1 | Cards |
| Luxray | 100.0% 1/1 | 1.00 | — | Cards |
| Relicanth | 100.0% 1/1 | 1.00 | — | Cards |
| Flareon Noctowl | 50.0% 1/2 | 1.00 | +10.0 | Cards |
| Heatran Metang | 50.0% 1/2 | 1.00 | — | Cards |
| Mega Camerupt | 50.0% 1/2 | 1.00 | +5.3 | Cards |
| Milotic | 50.0% 1/2 | 1.00 | +50.0 | Cards |
| Okidogi | 50.0% 1/2 | 1.00 | — | Cards |
| Rocket's Spidops | 50.0% 1/2 | 1.00 | −5.3 | Cards |
| Eelektrik | 33.3% 1/3 | 1.00 | +8.3 | Cards |
| Mega Absol Box | 14.3% 1/7 | 1.00 | +2.3 | Cards |
| Ursaluna Lunatone | 14.3% 1/7 | 1.00 | −7.1 | Cards |
| Iono's Bellibolt | 11.1% 1/9 | 1.00 | — | Cards |
| Cinccino | 10.0% 1/10 | 1.00 | −2.9 | Cards |
| Ceruledge | 7.7% 1/13 | 1.00 | +1.1 | Cards |
| Blaziken | 6.7% 1/15 | 1.00 | +3.0 | Cards |
| Starmie Froslass | 4.3% 1/23 | 1.00 | −0.9 | Cards |
| Mega Golisopod | 4.0% 1/25 | 1.00 | — | Cards |
| Mega Starmie | 3.7% 1/27 | 1.00 | +0.8 | Cards |
| Steven's Metagross | 2.4% 1/42 | 1.00 | −0.8 | Cards |
| Lopunny Dusknoir | 2.0% 1/50 | 1.00 | flat | Cards |
| Sharpedo Toxtricity | 0.7% 1/135 | 1.00 | flat | Cards |
| Basic Box | 0.3% 1/304 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.