Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Basic Box | 99.9% 2,032/2,035 | 1.99 | flat | Cards | |
| Slowking | 99.6% 1,746/1,753 | 1.97 | flat | Cards | |
| Hide 'n' Sneak | |||||
| 68.2% 1,167/1,710 |
| 1.02 |
| +29.5 |
| Cards |
| Other | 37.6% 599/1,595 | 1.57 | +16.4 | Cards |
| Lopunny Dusknoir | 92.2% 507/550 | 1.52 | −2.4 | Cards |
| Mega Rayquaza | 99.7% 294/295 | 1.99 | — | Cards |
| Greninja | 56.3% 241/428 | 1.05 | +23.1 | Cards |
| Mew Box | 98.3% 235/239 | 1.94 | +1.9 | Cards |
| Raging Bolt / Ogerpon | 93.4% 214/229 | 1.93 | −3.8 | Cards |
| Steven's Metagross | 73.4% 141/192 | 1.00 | +13.6 | Cards |
| Mega Absol Box | 99.2% 124/125 | 1.23 | +1.4 | Cards |
| Absol Audino | 100.0% 108/108 | 1.08 | — | Cards |
| Mega Darkrai | 81.6% 93/114 | 1.86 | −17.5 | Cards |
| Alakazam Dusknoir | 9.9% 91/923 | 1.04 | +4.6 | Cards |
| Kangaskhan Bouffalant | 59.7% 74/124 | 1.78 | +11.5 | Cards |
| Dragapult | 1.7% 70/4,041 | 1.10 | flat | Cards |
| Talonflame Dusknoir | 100.0% 68/68 | 2.53 | — | Cards |
| Lillie's Clefairy | 92.2% 59/64 | 2.44 | +7.5 | Cards |
| Clefairy Ogerpon | 100.0% 58/58 | 2.00 | flat | Cards |
| Toucannon | 18.4% 58/315 | 1.02 | −12.0 | Cards |
| Hop's Trevenant | 21.5% 51/237 | 1.02 | −14.5 | Cards |
| Tera Box | 91.3% 42/46 | 1.12 | +20.0 | Cards |
| Dragapult / Dusknoir | 3.1% 42/1,353 | 1.07 | +7.0 | Cards |
| Mega Greninja | 8.2% 37/450 | 1.62 | +1.8 | Cards |
| Starmie Dusknoir | 20.6% 28/136 | 1.04 | +5.4 | Cards |
| Mega Starmie | 12.2% 24/196 | 1.04 | −7.3 | Cards |
| Blaziken | 63.6% 21/33 | 1.05 | +63.6 | Cards |
| Flareon Noctowl | 66.7% 20/30 | 1.00 | −18.4 | Cards |
| Mega Charizard Y | 100.0% 19/19 | 2.00 | — | Cards |
| Mega Diancie / Dusknoir | 100.0% 18/18 | 1.83 | flat | Cards |
| Hop's Zacian | 48.6% 18/37 | 1.11 | −7.1 | Cards |
| Joltik Box | 94.4% 17/18 | 1.76 | −11.1 | Cards |
| Lopunny Dudunsparce | 2.2% 13/598 | 1.31 | −2.2 | Cards |
| Jellicent Dusknoir | 85.7% 12/14 | 1.50 | −25.0 | Cards |
| Doublade | 42.9% 12/28 | 1.25 | −15.7 | Cards |
| Mega Dragonite | 22.6% 12/53 | 1.08 | −1.3 | Cards |
| Mega Chandelure | 10.4% 12/115 | 1.42 | −5.6 | Cards |
| Mega Charizard X | 40.7% 11/27 | 1.73 | +36.4 | Cards |
| Hydreigon | 14.1% 9/64 | 1.33 | −2.8 | Cards |
| Mega Diancie | 100.0% 8/8 | 1.13 | +22.2 | Cards |
| Ursaluna Lunatone | 28.6% 8/28 | 1.00 | −6.3 | Cards |
| Yanmega | 23.5% 8/34 | 1.00 | −10.8 | Cards |
| Misty's Gyarados | 70.0% 7/10 | 1.00 | +63.6 | Cards |
| Flareon | 58.3% 7/12 | 1.29 | +65.9 | Cards |
| Ethan's Magcargo | 53.8% 7/13 | 1.86 | +54.5 | Cards |
| Blissey | 85.7% 6/7 | 1.00 | −66.7 | Cards |
| Terapagos Noctowl | 75.0% 6/8 | 1.17 | −33.3 | Cards |
| Manectric Eelektrik | 35.3% 6/17 | 1.83 | +8.6 | Cards |
| Mega Manectric | 35.3% 6/17 | 1.17 | +33.3 | Cards |
| Dragapult Froslass | 71.4% 5/7 | 1.00 | −38.5 | Cards |
| Azumarill | 50.0% 5/10 | 1.00 | +23.8 | Cards |
| Mega Lopunny | 41.7% 5/12 | 1.80 | +0.6 | Cards |
| Eelektrik | 31.3% 5/16 | 1.20 | +15.9 | Cards |
| Mega Lucario | 2.8% 5/179 | 1.00 | −1.0 | Cards |
| Ogerpon Meganium Hydrapple | 2.2% 5/227 | 1.00 | flat | Cards |
| Mega Excadrill | 1.3% 5/400 | 1.00 | +0.7 | Cards |
| Bronzong | 100.0% 4/4 | 1.25 | +66.7 | Cards |
| Mega Latias | 100.0% 4/4 | 1.75 | flat | Cards |
| Mega Froslass | 44.4% 4/9 | 1.50 | +7.3 | Cards |
| Mewtwo / Spidops | 5.3% 4/75 | 1.50 | +3.4 | Cards |
| Dudunsparce Control | 50.0% 3/6 | 1.33 | −77.8 | Cards |
| Ogerpon Meganium | 18.8% 3/16 | 1.00 | −7.5 | Cards |
| Mega Zygarde | 13.0% 3/23 | 1.67 | +9.1 | Cards |
| Toxtricity | 9.7% 3/31 | 1.00 | −2.6 | Cards |
| Mega Venusaur | 5.5% 3/55 | 1.33 | −1.1 | Cards |
| Miraidon | 100.0% 2/2 | 2.00 | — | Cards |
| Sinistcha / Ogerpon | 50.0% 2/4 | 1.00 | +12.5 | Cards |
| Raging Bolt | 28.6% 2/7 | 2.00 | +100.0 | Cards |
| Mega Camerupt | 22.2% 2/9 | 1.50 | +1.1 | Cards |
| Mega Malamar | 22.2% 2/9 | 2.00 | — | Cards |
| Alakazam | 18.2% 2/11 | 1.00 | +11.8 | Cards |
| Mega Golisopod | 8.0% 2/25 | 2.00 | — | Cards |
| Starmie Froslass | 3.3% 2/60 | 1.00 | flat | Cards |
| Farigiraf | 100.0% 1/1 | 1.00 | — | Cards |
| Future Box | 100.0% 1/1 | 1.00 | — | Cards |
| Marnie's Grimmsnarl | 100.0% 1/1 | 3.00 | — | Cards |
| Slaking | 100.0% 1/1 | 2.00 | +33.3 | Cards |
| Milotic | 50.0% 1/2 | 1.00 | +50.0 | Cards |
| Wailord | 50.0% 1/2 | 1.00 | — | Cards |
| Mega Zygarde / Barbaracle | 50.0% 1/2 | 1.00 | +7.1 | Cards |
| Archaludon | 33.3% 1/3 | 1.00 | — | Cards |
| Dragonite Eelektrik | 33.3% 1/3 | 1.00 | −33.3 | Cards |
| Mamoswine | 20.0% 1/5 | 2.00 | +6.3 | Cards |
| Decidueye | 14.3% 1/7 | 2.00 | −6.7 | Cards |
| Palafin | 10.0% 1/10 | 2.00 | +4.3 | Cards |
| Beedrill | 6.7% 1/15 | 2.00 | +0.7 | Cards |
| Lucario Hariyama | 1.0% 1/104 | 2.00 | flat | Cards |
| Alakazam Dudunsparce | 0.6% 1/168 | 1.00 | flat | Cards |
| Crustle | 0.6% 1/155 | 2.00 | flat | Cards |
| Zoroark | 0.4% 1/233 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.