Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Basic Box | 100.0% 2,035/2,035 | 1.97 | flat | Cards | |
| Slowking | 96.5% 1,691/1,753 | 1.01 | +0.5 | Cards | |
| Hide 'n' Sneak | |||||
Share of online decks playing it, week by week. Lists arrive a day or two after an event, so a week joins the line once most of them are in.
The dashed end is this week so far: not in the line or the change until its lists are in.
| When | Share of decks | Decks with it |
|---|---|---|
| Week of Sep 14 | 25.9% | 1,147 of 4,429 |
| Week of Sep 21 | 28.8% | 1,418 of 4,919 |
| Week of Sep 28 | 25.4% | 1,245 of 4,912 |
| Week of Oct 5 | 24.3% | 1,111 of 4,571 |
| Week of Oct 12 | 25.9% | 1,137 of 4,386 |
| Week of Oct 19 | 26.9% | 1,255 of 4,662 |
| Week of Oct 26 | 30.3% | 1,098 of 3,630 |
| Week of Nov 2 | 28.4% | 844 of 2,975 |
| This week so far · 1,770 decks (so far) | 23.6% | 418 of 1,770 |
| 98.0% 1,676/1,710 |
| 1.48 |
| flat |
| Cards |
| Lopunny Dudunsparce | 75.8% 678/894 | 1.03 | +4.7 | Cards |
| Alakazam Dudunsparce | 36.2% 565/1,561 | 1.39 | +30.9 | Cards |
| Dragapult / Blaziken | 44.6% 459/1,029 | 1.00 | −20.1 | Cards |
| Other | 20.8% 331/1,595 | 1.47 | −4.4 | Cards |
| Mewtwo / Spidops | 90.5% 249/275 | 1.00 | +3.4 | Cards |
| Mew Box | 100.0% 239/239 | 1.95 | flat | Cards |
| Hop's Trevenant | 97.9% 232/237 | 1.02 | +1.1 | Cards |
| Lopunny Dusknoir | 39.1% 215/550 | 1.05 | +11.8 | Cards |
| Raging Bolt / Ogerpon | 81.2% 186/229 | 1.38 | −9.8 | Cards |
| Steven's Metagross | 87.5% 168/192 | 1.08 | +6.7 | Cards |
| Dragapult | 3.0% 120/4,041 | 1.03 | −1.5 | Cards |
| Mega Chandelure | 45.3% 77/170 | 1.04 | +13.2 | Cards |
| Lillie's Clefairy | 100.0% 64/64 | 3.56 | flat | Cards |
| Clefairy Ogerpon | 100.0% 58/58 | 3.02 | flat | Cards |
| Dragapult / Dusknoir | 3.5% 48/1,373 | 1.02 | +3.2 | Cards |
| Mega Absol Box | 37.6% 47/125 | 1.04 | −13.0 | Cards |
| Tera Box | 91.3% 42/46 | 1.29 | +2.3 | Cards |
| Kangaskhan Bouffalant | 33.6% 41/122 | 1.54 | +38.0 | Cards |
| Blaziken | 80.0% 32/40 | 1.25 | +6.8 | Cards |
| Flareon Noctowl | 93.9% 31/33 | 1.00 | −4.7 | Cards |
| Mega Starmie | 13.6% 30/221 | 1.03 | +8.7 | Cards |
| Toucannon | 11.0% 30/272 | 1.07 | −10.1 | Cards |
| Alakazam Dusknoir | 3.2% 24/748 | 1.08 | +3.7 | Cards |
| Dragapult Dudunsparce | 9.7% 22/226 | 1.00 | −8.5 | Cards |
| Mega Diancie / Dusknoir | 100.0% 18/18 | 1.72 | flat | Cards |
| Hydreigon | 32.7% 16/49 | 1.06 | −22.2 | Cards |
| Ethan's Typhlosion | 8.2% 13/159 | 1.08 | +1.6 | Cards |
| Jellicent Dusknoir | 85.7% 12/14 | 1.75 | −25.0 | Cards |
| Mega Excadrill | 1.3% 12/960 | 1.00 | +1.5 | Cards |
| Zoroark | 1.0% 12/1,181 | 1.00 | −0.9 | Cards |
| Starmie Froslass | 5.8% 11/189 | 1.00 | −1.2 | Cards |
| Mega Lucario | 3.7% 11/297 | 1.09 | flat | Cards |
| Azumarill | 100.0% 10/10 | 1.10 | flat | Cards |
| Blaziken Zoroark | 83.3% 10/12 | 1.00 | +27.3 | Cards |
| Mega Diancie | 100.0% 9/9 | 2.00 | −100.0 | Cards |
| Alakazam | 45.0% 9/20 | 1.44 | −9.0 | Cards |
| Rocket's Spidops | 33.3% 9/27 | 1.00 | +8.4 | Cards |
| Palafin | 29.0% 9/31 | 1.00 | +23.8 | Cards |
| Beedrill | 6.0% 9/150 | 1.00 | +2.4 | Cards |
| Joltik Box | 53.8% 7/13 | 1.43 | −11.1 | Cards |
| Hop's Zacian | 35.0% 7/20 | 1.00 | −23.3 | Cards |
| Ursaluna Lunatone | 33.3% 7/21 | 1.00 | −11.9 | Cards |
| Mega Lopunny | 25.9% 7/27 | 1.43 | −18.9 | Cards |
| Greninja | 4.2% 7/167 | 1.00 | +2.5 | Cards |
| Sharpedo Toxtricity | 1.3% 7/532 | 1.00 | +0.9 | Cards |
| Terapagos Noctowl | 75.0% 6/8 | 1.00 | −33.3 | Cards |
| Flareon | 66.7% 6/9 | 1.33 | +31.8 | Cards |
| Mega Latias | 100.0% 4/4 | 1.00 | flat | Cards |
| Eelektrik | 44.4% 4/9 | 1.00 | −18.2 | Cards |
| Doublade | 22.2% 4/18 | 1.00 | −0.7 | Cards |
| Mega Froslass | 16.0% 4/25 | 1.25 | −6.8 | Cards |
| Mega Rayquaza | 1.4% 4/295 | 1.00 | — | Cards |
| Slaking | 100.0% 3/3 | 1.00 | +16.7 | Cards |
| Blissey | 60.0% 3/5 | 2.00 | −16.7 | Cards |
| Dragapult Iron Thorns | 50.0% 3/6 | 1.00 | — | Cards |
| Dragapult Froslass | 33.3% 3/9 | 1.00 | −23.1 | Cards |
| Ceruledge | 10.7% 3/28 | 1.00 | −4.5 | Cards |
| Froslass Dudunsparce | 66.7% 2/3 | 1.00 | +20.0 | Cards |
| Sinistcha / Ogerpon | 50.0% 2/4 | 1.00 | +12.5 | Cards |
| Froslass Munkidori | 15.4% 2/13 | 1.00 | +7.1 | Cards |
| Mega Camerupt | 11.8% 2/17 | 1.00 | −8.3 | Cards |
| Okidogi Barbaracle | 10.0% 2/20 | 1.00 | −4.5 | Cards |
| Starmie Dusknoir | 5.4% 2/37 | 1.00 | −2.6 | Cards |
| Mega Greninja | 2.3% 2/86 | 1.00 | flat | Cards |
| Lucario Hariyama | 1.0% 2/198 | 1.50 | flat | Cards |
| Bronzong | 100.0% 1/1 | 1.00 | +33.3 | Cards |
| Future Box | 100.0% 1/1 | 1.00 | — | Cards |
| Absol Audino | 33.3% 1/3 | 1.00 | — | Cards |
| Mega Darkrai | 10.0% 1/10 | 1.00 | +2.5 | Cards |
| Toxtricity | 7.1% 1/14 | 1.00 | +3.1 | Cards |
| Igglybuff | 3.8% 1/26 | 2.00 | — | Cards |
| Mega Venusaur | 3.1% 1/32 | 1.00 | +1.1 | Cards |
| Crustle | 0.6% 1/155 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.