Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| 99.8% 1,750/1,753 |
| 1.90 |
| flat |
| Cards |
| Slowking | 99.8% 1,750/1,753 | 2.41 | flat | Cards |
| Hide 'n' Sneak | 99.6% 1,704/1,710 | 2.77 | flat | Cards |
| Dragapult / Dusknoir | 99.2% 1,362/1,373 | 2.58 | −0.8 | Cards |
| Ogerpon Meganium Hydrapple | 96.4% 1,125/1,167 | 1.68 | flat | Cards |
| Other | 70.1% 1,118/1,595 | 2.18 | +10.0 | Cards |
| Dragapult / Blaziken | 99.7% 1,026/1,029 | 2.01 | flat | Cards |
| Alakazam Dusknoir | 99.8% 983/985 | 2.12 | −0.5 | Cards |
| Sharpedo Toxtricity | 92.1% 967/1,050 | 1.33 | −1.1 | Cards |
| Alakazam Dudunsparce | 59.4% 928/1,561 | 1.23 | −10.3 | Cards |
| Festival Lead | 94.8% 818/863 | 1.65 | flat | Cards |
| Lopunny Dudunsparce | 78.2% 699/894 | 1.59 | +2.2 | Cards |
| Grimmsnarl Froslass | 99.6% 524/526 | 2.19 | flat | Cards |
| Honchkrow / Porygon2 | 99.4% 482/485 | 2.75 | flat | Cards |
| Mega Greninja | 87.2% 443/508 | 1.49 | −4.4 | Cards |
| Cynthia's Garchomp | 76.5% 430/562 | 1.53 | −7.4 | Cards |
| Greninja | 95.6% 409/428 | 1.32 | −4.9 | Cards |
| Dragapult Dudunsparce | 99.7% 379/380 | 2.67 | +0.8 | Cards |
| Lucario Hariyama | 40.0% 374/935 | 1.52 | flat | Cards |
| Lopunny Dusknoir | 65.1% 358/550 | 1.30 | +10.9 | Cards |
| Mega Excadrill | 26.7% 344/1,288 | 1.20 | −5.2 | Cards |
| Ogerpon Meganium Arboliva | 93.4% 341/365 | 1.42 | −9.1 | Cards |
| Mega Lucario | 54.5% 285/523 | 1.48 | −2.1 | Cards |
| Mewtwo / Spidops | 99.3% 273/275 | 2.20 | −0.9 | Cards |
| Ethan's Typhlosion | 98.9% 264/267 | 1.99 | +2.2 | Cards |
| Beedrill | 83.2% 263/316 | 1.47 | +8.6 | Cards |
| Toucannon | 82.2% 259/315 | 1.87 | +8.3 | Cards |
| Hop's Trevenant | 99.6% 236/237 | 2.47 | −0.8 | Cards |
| Starmie Froslass | 90.2% 211/234 | 1.83 | −9.2 | Cards |
| Raging Bolt / Ogerpon | 89.5% 205/229 | 1.90 | −4.8 | Cards |
| Mew Box | 82.4% 197/239 | 1.22 | +8.0 | Cards |
| Steven's Metagross | 100.0% 192/192 | 1.70 | flat | Cards |
| Mega Venusaur | 90.8% 177/195 | 1.54 | +3.6 | Cards |
| Mega Starmie | 59.9% 170/284 | 1.87 | flat | Cards |
| Seaking Festival Lead | 84.8% 168/198 | 1.71 | +13.6 | Cards |
| Ceruledge | 99.4% 157/158 | 2.42 | −1.1 | Cards |
| Toxtricity Box | 100.0% 153/153 | 2.27 | flat | Cards |
| Gengar | 93.3% 153/164 | 1.69 | +4.9 | Cards |
| Mega Chandelure | 82.9% 141/170 | 2.19 | +24.6 | Cards |
| Manectric Eelektrik | 87.5% 133/152 | 1.56 | −6.0 | Cards |
| Starmie Dusknoir | 87.9% 124/141 | 2.19 | −16.5 | Cards |
| Mega Absol Box | 97.6% 122/125 | 2.09 | flat | Cards |
| Okidogi Barbaracle | 99.2% 117/118 | 2.05 | −1.6 | Cards |
| Kangaskhan Bouffalant | 91.9% 114/124 | 1.67 | +1.6 | Cards |
| Absol Audino | 100.0% 108/108 | 2.01 | — | Cards |
| Mega Darkrai | 94.7% 108/114 | 2.01 | −0.8 | Cards |
| Crustle | 10.9% 79/724 | 1.34 | +1.7 | Cards |
| Mega Rayquaza | 22.4% 66/295 | 1.38 | — | Cards |
| Toxtricity | 91.4% 64/70 | 1.67 | −3.7 | Cards |
| Marnie's Grimmsnarl | 95.5% 63/66 | 2.19 | +7.3 | Cards |
| Clefairy Ogerpon | 98.3% 57/58 | 1.19 | +1.9 | Cards |
| Igglybuff | 91.9% 57/62 | 3.75 | — | Cards |
| Yanmega | 81.8% 54/66 | 1.56 | +38.2 | Cards |
| Mega Gengar | 94.3% 50/53 | 2.08 | −8.8 | Cards |
| Ogerpon Meganium | 85.7% 48/56 | 1.31 | −6.3 | Cards |
| Lillie's Clefairy | 75.0% 48/64 | 2.33 | +25.4 | Cards |
| Hydreigon | 66.7% 48/72 | 1.56 | −11.1 | Cards |
| Froslass Munkidori | 100.0% 47/47 | 2.64 | flat | Cards |
| Tera Box | 97.8% 45/46 | 1.78 | −3.8 | Cards |
| Mega Charizard X | 76.3% 45/59 | 1.71 | −8.5 | Cards |
| Palafin | 97.7% 42/43 | 1.69 | +6.7 | Cards |
| Archaludon Zoroark | 100.0% 41/41 | 2.02 | flat | Cards |
| Rocket's Spidops | 100.0% 36/36 | 2.00 | flat | Cards |
| Blaziken | 97.3% 36/37 | 1.78 | +72.0 | Cards |
| Mega Froslass | 61.0% 36/59 | 2.31 | +19.7 | Cards |
| Decidueye | 100.0% 34/34 | 1.85 | flat | Cards |
| Mega Zygarde | 58.6% 34/58 | 1.09 | +2.5 | Cards |
| Flareon Noctowl | 100.0% 33/33 | 1.85 | flat | Cards |
| Ursaluna Lunatone | 97.0% 32/33 | 2.81 | +7.1 | Cards |
| Cinccino | 45.1% 32/71 | 1.44 | +26.9 | Cards |
| Mega Golisopod | 96.9% 31/32 | 1.52 | — | Cards |
| Alakazam | 85.3% 29/34 | 1.72 | +26.7 | Cards |
| Eelektrik | 84.4% 27/32 | 1.70 | −6.1 | Cards |
| Mega Camerupt | 61.4% 27/44 | 1.37 | +23.7 | Cards |
| Mega Lopunny | 58.7% 27/46 | 1.33 | −52.4 | Cards |
| Mega Dragonite | 43.5% 27/62 | 1.44 | +17.1 | Cards |
| Froslass Dudunsparce | 96.3% 26/27 | 1.88 | +8.3 | Cards |
| Doublade | 72.2% 26/36 | 2.12 | −25.0 | Cards |
| Iono's Bellibolt | 75.8% 25/33 | 1.64 | +12.5 | Cards |
| Hop's Zacian | 59.5% 22/37 | 1.55 | −20.5 | Cards |
| Archaludon Dudunsparce | 100.0% 21/21 | 2.05 | flat | Cards |
| Mega Charizard Y | 100.0% 19/19 | 1.16 | — | Cards |
| Sinistcha / Ogerpon | 79.2% 19/24 | 2.21 | −34.7 | Cards |
| Mega Zygarde / Barbaracle | 70.4% 19/27 | 2.05 | −21.4 | Cards |
| Mega Diancie / Dusknoir | 100.0% 18/18 | 2.00 | flat | Cards |
| Metagross | 69.2% 18/26 | 1.61 | +25.0 | Cards |
| Joltik Box | 94.1% 16/17 | 1.56 | +22.2 | Cards |
| Archaludon | 88.2% 15/17 | 2.93 | −22.2 | Cards |
| Dragapult Froslass | 100.0% 14/14 | 2.79 | flat | Cards |
| Paldean Tauros | 100.0% 14/14 | 3.43 | flat | Cards |
| Flareon | 82.4% 14/17 | 2.29 | +23.9 | Cards |
| Blaziken Zoroark | 100.0% 13/13 | 2.00 | flat | Cards |
| Mega Manectric | 43.3% 13/30 | 2.69 | −61.1 | Cards |
| Talonflame Dusknoir | 19.1% 13/68 | 1.69 | — | Cards |
| Dudunsparce Control | 100.0% 12/12 | 1.08 | flat | Cards |
| Misty's Gyarados | 100.0% 12/12 | 3.17 | flat | Cards |
| Raging Bolt Bellibolt | 100.0% 12/12 | 2.50 | flat | Cards |
| Jellicent Dusknoir | 84.6% 11/13 | 2.09 | +20.8 | Cards |
| Wailord | 68.8% 11/16 | 1.73 | −21.4 | Cards |
| Azumarill | 100.0% 10/10 | 1.60 | flat | Cards |
| Dragapult Alakazam | 100.0% 10/10 | 2.90 | — | Cards |
| Mega Diancie | 100.0% 10/10 | 2.20 | flat | Cards |
| Blissey | 83.3% 10/12 | 2.40 | −33.3 | Cards |
| Mega Feraligatr | 76.9% 10/13 | 1.70 | +19.0 | Cards |
| Greninja Froslass | 100.0% 9/9 | 1.67 | flat | Cards |
| Ethan's Magcargo | 69.2% 9/13 | 2.00 | +36.4 | Cards |
| Terapagos Noctowl | 100.0% 8/8 | 1.88 | flat | Cards |
| Toxtricity Brute Bonnet | 100.0% 8/8 | 2.25 | flat | Cards |
| Mega Malamar | 77.8% 7/9 | 1.86 | — | Cards |
| Bronzong | 100.0% 6/6 | 2.33 | flat | Cards |
| Dragapult Iron Thorns | 100.0% 6/6 | 2.17 | — | Cards |
| Sylveon | 100.0% 6/6 | 1.67 | flat | Cards |
| Tyranitar | 100.0% 6/6 | 1.67 | — | Cards |
| Alolan Exeggutor ex | 85.7% 6/7 | 1.83 | +85.7 | Cards |
| Mamoswine | 42.9% 6/14 | 1.33 | −15.0 | Cards |
| Slaking | 100.0% 5/5 | 1.40 | flat | Cards |
| Salamence | 71.4% 5/7 | 2.60 | −33.3 | Cards |
| Raging Bolt | 62.5% 5/8 | 2.00 | +50.0 | Cards |
| Dragonite Eelektrik | 100.0% 4/4 | 2.00 | flat | Cards |
| Flygon | 100.0% 4/4 | 2.25 | — | Cards |
| Mega Latias | 100.0% 4/4 | 1.75 | flat | Cards |
| Rocket's Nidoking | 100.0% 4/4 | 1.75 | flat | Cards |
| Mega Sharpedo | 80.0% 4/5 | 2.50 | +33.3 | Cards |
| Hydrapple | 100.0% 3/3 | 2.00 | — | Cards |
| Relicanth | 100.0% 3/3 | 4.00 | — | Cards |
| Scovillain | 100.0% 3/3 | 2.00 | — | Cards |
| Mega Abomasnow | 8.6% 3/35 | 3.00 | +5.6 | Cards |
| Feraligatr | 100.0% 2/2 | 2.00 | — | Cards |
| Luxray | 100.0% 2/2 | 2.00 | — | Cards |
| Okidogi | 100.0% 2/2 | 2.00 | — | Cards |
| Tapu Koko Spread | 100.0% 2/2 | 2.00 | — | Cards |
| Torterra | 100.0% 2/2 | 1.00 | — | Cards |
| Wailord | 66.7% 2/3 | 2.00 | — | Cards |
| Bloodmoon Ursaluna | 100.0% 1/1 | 2.00 | — | Cards |
| Cinderace | 100.0% 1/1 | 2.00 | +100.0 | Cards |
| Farigiraf | 100.0% 1/1 | 2.00 | — | Cards |
| Hydrapple Ogerpon | 100.0% 1/1 | 1.00 | — | Cards |
| Incineroar | 100.0% 1/1 | 2.00 | — | Cards |
| Zoroark Crustle | 100.0% 1/1 | 3.00 | — | Cards |
| Heatran Metang | 50.0% 1/2 | 2.00 | — | Cards |
| Milotic | 50.0% 1/2 | 2.00 | +50.0 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.