Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Festival Lead |
| 93.2% 804/863 |
| 1.00 |
| +3.0 |
| Cards |
| Grimmsnarl Froslass | 81.0% 426/526 | 1.00 | −7.7 | Cards |
| Hop's Trevenant | 97.9% 232/237 | 1.00 | −1.6 | Cards |
| Lucario Hariyama | 22.1% 207/935 | 1.00 | −11.3 | Cards |
| Ethan's Typhlosion | 71.2% 190/267 | 1.00 | −4.4 | Cards |
| Other | 11.4% 182/1,595 | 1.00 | −1.0 | Cards |
| Seaking Festival Lead | 89.4% 177/198 | 1.00 | +18.6 | Cards |
| Toxtricity Box | 84.3% 129/153 | 1.00 | −0.7 | Cards |
| Sharpedo Toxtricity | 6.9% 72/1,050 | 1.00 | +3.2 | Cards |
| Mewtwo / Spidops | 25.1% 69/275 | 1.00 | −2.7 | Cards |
| Hide 'n' Sneak | 2.8% 47/1,661 | 1.00 | −2.9 | Cards |
| Mega Lucario | 8.8% 46/523 | 1.00 | −2.7 | Cards |
| Mega Dragonite | 64.5% 40/62 | 1.00 | +1.6 | Cards |
| Mega Excadrill | 2.8% 36/1,288 | 1.00 | −1.5 | Cards |
| Mega Absol Box | 28.1% 34/121 | 1.00 | −5.1 | Cards |
| Manectric Eelektrik | 23.5% 32/136 | 1.00 | −9.3 | Cards |
| Rocket's Spidops | 86.1% 31/36 | 1.00 | +4.0 | Cards |
| Gengar | 18.4% 30/163 | 1.00 | +0.9 | Cards |
| Hop's Zacian | 67.6% 25/37 | 1.00 | −12.9 | Cards |
| Froslass Munkidori | 54.5% 24/44 | 1.00 | −10.1 | Cards |
| Dragapult / Blaziken | 2.3% 22/951 | 1.00 | −2.2 | Cards |
| Starmie Froslass | 11.5% 17/148 | 1.00 | +9.4 | Cards |
| Mega Diancie / Dusknoir | 88.9% 16/18 | 1.00 | −8.3 | Cards |
| Mega Starmie | 8.2% 16/196 | 1.00 | −2.4 | Cards |
| Lillie's Clefairy | 62.5% 15/24 | 1.00 | +53.6 | Cards |
| Marnie's Grimmsnarl | 33.3% 15/45 | 1.00 | −30.1 | Cards |
| Ogerpon Meganium Hydrapple | 1.6% 15/959 | 1.00 | −1.0 | Cards |
| Raging Bolt / Ogerpon | 12.5% 13/104 | 1.00 | −0.6 | Cards |
| Ursaluna Lunatone | 39.3% 11/28 | 1.00 | +4.8 | Cards |
| Mega Golisopod | 31.3% 10/32 | 1.00 | — | Cards |
| Cynthia's Garchomp | 2.1% 10/486 | 1.00 | flat | Cards |
| Steven's Metagross | 6.9% 9/130 | 1.00 | −0.8 | Cards |
| Beedrill | 4.7% 9/190 | 1.00 | −2.8 | Cards |
| Jellicent Dusknoir | 57.1% 8/14 | 1.00 | −16.7 | Cards |
| Mega Zygarde / Barbaracle | 42.1% 8/19 | 1.00 | +28.6 | Cards |
| Decidueye | 34.8% 8/23 | 1.00 | −14.6 | Cards |
| Toxtricity | 13.6% 8/59 | 1.00 | −4.9 | Cards |
| Mega Venusaur | 7.1% 8/112 | 1.00 | −4.5 | Cards |
| Iron Thorns | 36.8% 7/19 | 1.00 | −33.3 | Cards |
| Mega Greninja | 2.6% 7/267 | 1.00 | +0.9 | Cards |
| Mega Zygarde | 18.2% 6/33 | 1.00 | −2.9 | Cards |
| Mega Gengar | 13.6% 6/44 | 1.00 | −7.0 | Cards |
| Toucannon | 7.8% 6/77 | 1.00 | −6.2 | Cards |
| Erika's Victreebel | 71.4% 5/7 | 1.00 | −84.6 | Cards |
| Iono's Bellibolt | 25.0% 5/20 | 1.00 | −25.0 | Cards |
| Cinccino | 16.1% 5/31 | 1.00 | +13.9 | Cards |
| Mega Abomasnow | 12.5% 5/40 | 1.00 | −3.5 | Cards |
| Starmie Dusknoir | 11.6% 5/43 | 1.00 | +8.3 | Cards |
| Toxtricity Brute Bonnet | 80.0% 4/5 | 1.00 | +26.7 | Cards |
| Paldean Tauros | 44.4% 4/9 | 1.00 | +44.4 | Cards |
| Wailord | 40.0% 4/10 | 1.00 | −28.6 | Cards |
| Mega Froslass | 18.2% 4/22 | 1.00 | −6.8 | Cards |
| Blaziken | 17.4% 4/23 | 1.00 | −18.9 | Cards |
| Dragapult | 0.2% 4/2,032 | 1.00 | flat | Cards |
| Eelektrik | 37.5% 3/8 | 1.00 | −0.8 | Cards |
| Mega Charizard X | 21.4% 3/14 | 1.00 | +9.1 | Cards |
| Kangaskhan Bouffalant | 6.4% 3/47 | 1.00 | −5.5 | Cards |
| Mega Rayquaza | 1.0% 3/295 | 1.00 | — | Cards |
| Archaludon Zoroark | 66.7% 2/3 | 1.00 | −7.7 | Cards |
| Archaludon | 28.6% 2/7 | 1.00 | −1.4 | Cards |
| Greninja | 4.7% 2/43 | 1.00 | −1.0 | Cards |
| Mega Chandelure | 3.8% 2/53 | 1.00 | +0.6 | Cards |
| Ogerpon Meganium Arboliva | 3.0% 2/67 | 1.00 | −1.2 | Cards |
| Lopunny Dusknoir | 2.2% 2/93 | 1.00 | flat | Cards |
| Honchkrow / Porygon2 | 1.8% 2/113 | 1.00 | flat | Cards |
| Basic Box | 0.8% 2/261 | 1.00 | flat | Cards |
| Dragapult / Dusknoir | 0.7% 2/281 | 1.00 | flat | Cards |
| Alolan Exeggutor ex | 100.0% 1/1 | 1.00 | −50.0 | Cards |
| Incineroar | 100.0% 1/1 | 1.00 | — | Cards |
| Raging Bolt Bellibolt | 100.0% 1/1 | 1.00 | −20.0 | Cards |
| Rocket's Nidoking | 100.0% 1/1 | 1.00 | −33.3 | Cards |
| Milotic | 50.0% 1/2 | 1.00 | +50.0 | Cards |
| Okidogi | 50.0% 1/2 | 1.00 | — | Cards |
| Tapu Koko Spread | 50.0% 1/2 | 1.00 | — | Cards |
| Archaludon Dudunsparce | 33.3% 1/3 | 1.00 | −6.7 | Cards |
| Dragonite Eelektrik | 33.3% 1/3 | 1.00 | −33.3 | Cards |
| Metagross | 33.3% 1/3 | 1.00 | −6.3 | Cards |
| Palafin | 33.3% 1/3 | 1.00 | −6.7 | Cards |
| Hydreigon | 11.1% 1/9 | 1.00 | +2.8 | Cards |
| Mega Darkrai | 10.0% 1/10 | 1.00 | +2.5 | Cards |
| Ogerpon Meganium | 6.3% 1/16 | 1.00 | −2.5 | Cards |
| Mew Box | 5.3% 1/19 | 1.00 | −1.6 | Cards |
| Igglybuff | 3.8% 1/26 | 1.00 | — | Cards |
| Crustle | 1.2% 1/83 | 1.00 | flat | Cards |
| Alakazam Dudunsparce | 0.6% 1/168 | 1.00 | flat | Cards |
| Lopunny Dudunsparce | 0.5% 1/207 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.