Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Slowking | 92.5% 1,621/1,753 | 1.09 | +1.0 | Cards | |
| Lucario Hariyama | 93.2% 871/935 | 1.17 | flat | Cards | |
| Mega Excadrill |
| 63.7% 821/1,288 |
| 1.04 |
| +8.9 |
| Cards |
| Crustle | 96.2% 727/756 | 1.13 | +2.9 | Cards |
| Festival Lead | 77.4% 668/863 | 1.03 | −4.0 | Cards |
| Lopunny Dusknoir | 92.9% 511/550 | 3.67 | +1.4 | Cards |
| Other | 29.5% 470/1,595 | 1.94 | −8.2 | Cards |
| Hide 'n' Sneak | 20.9% 358/1,710 | 1.15 | −15.4 | Cards |
| Cynthia's Garchomp | 60.0% 337/562 | 1.07 | −4.1 | Cards |
| Greninja | 76.2% 326/428 | 1.07 | +3.5 | Cards |
| Mega Lucario | 54.9% 287/523 | 1.38 | +1.5 | Cards |
| Mega Greninja | 50.8% 258/508 | 1.20 | −10.7 | Cards |
| Mega Rayquaza | 86.4% 255/295 | 1.73 | — | Cards |
| Hop's Trevenant | 98.3% 233/237 | 1.52 | −1.6 | Cards |
| Basic Box | 6.6% 135/2,035 | 1.03 | flat | Cards |
| Alakazam Dudunsparce | 7.8% 122/1,561 | 1.02 | −2.4 | Cards |
| Mega Starmie | 42.3% 120/284 | 1.98 | +7.8 | Cards |
| Manectric Eelektrik | 75.0% 114/152 | 1.48 | +2.1 | Cards |
| Lopunny Dudunsparce | 12.4% 107/864 | 1.49 | −1.1 | Cards |
| Seaking Festival Lead | 46.0% 91/198 | 1.00 | +39.3 | Cards |
| Dragapult | 2.2% 90/4,041 | 1.30 | −0.9 | Cards |
| Dragapult / Dusknoir | 5.7% 78/1,373 | 1.09 | +3.5 | Cards |
| Kangaskhan Bouffalant | 61.3% 76/124 | 1.21 | −23.8 | Cards |
| Talonflame Dusknoir | 98.5% 67/68 | 2.15 | — | Cards |
| Steven's Metagross | 30.2% 58/192 | 1.29 | −11.0 | Cards |
| Mega Zygarde | 91.8% 56/61 | 1.41 | +5.9 | Cards |
| Starmie Froslass | 23.1% 54/234 | 1.04 | −13.2 | Cards |
| Mega Lopunny | 94.0% 47/50 | 2.19 | +3.1 | Cards |
| Ethan's Typhlosion | 18.5% 46/249 | 1.17 | −2.0 | Cards |
| Mega Camerupt | 97.7% 43/44 | 1.95 | −5.3 | Cards |
| Raging Bolt / Ogerpon | 17.9% 41/229 | 1.00 | −1.3 | Cards |
| Palafin | 93.0% 40/43 | 1.73 | +2.3 | Cards |
| Grimmsnarl Froslass | 8.5% 39/459 | 1.03 | +6.7 | Cards |
| Yanmega | 61.3% 38/62 | 1.97 | +9.7 | Cards |
| Mega Charizard X | 61.0% 36/59 | 1.61 | +2.8 | Cards |
| Mega Venusaur | 18.5% 36/195 | 1.14 | −6.2 | Cards |
| Tera Box | 76.1% 35/46 | 1.00 | −15.8 | Cards |
| Ceruledge | 24.5% 34/139 | 1.03 | +23.6 | Cards |
| Hop's Zacian | 89.2% 33/37 | 1.64 | −21.9 | Cards |
| Ogerpon Meganium Hydrapple | 2.7% 32/1,167 | 1.13 | flat | Cards |
| Starmie Dusknoir | 27.4% 29/106 | 1.21 | −4.7 | Cards |
| Archaludon Zoroark | 68.3% 28/41 | 1.04 | −13.1 | Cards |
| Flareon Noctowl | 81.8% 27/33 | 1.30 | −14.2 | Cards |
| Sharpedo Toxtricity | 2.8% 25/880 | 1.48 | +0.7 | Cards |
| Beedrill | 8.2% 22/269 | 1.23 | +8.8 | Cards |
| Hydreigon | 42.0% 21/50 | 1.57 | −36.1 | Cards |
| Mega Charizard Y | 100.0% 19/19 | 2.47 | — | Cards |
| Mega Chandelure | 14.6% 19/130 | 1.58 | +17.4 | Cards |
| Mewtwo / Spidops | 7.4% 18/242 | 1.44 | +5.9 | Cards |
| Dragapult / Blaziken | 2.1% 18/847 | 1.06 | −1.2 | Cards |
| Doublade | 50.0% 17/34 | 1.35 | −6.4 | Cards |
| Mega Froslass | 32.1% 17/53 | 1.24 | +11.6 | Cards |
| Toucannon | 7.5% 17/228 | 1.18 | −4.3 | Cards |
| Zoroark | 1.2% 17/1,396 | 1.18 | −0.8 | Cards |
| Mamoswine | 84.2% 16/19 | 2.00 | +21.3 | Cards |
| Mega Golisopod | 50.0% 16/32 | 1.38 | — | Cards |
| Iron Thorns | 51.9% 14/27 | 1.36 | −71.4 | Cards |
| Blaziken Zoroark | 100.0% 13/13 | 1.00 | flat | Cards |
| Alakazam Dusknoir | 1.4% 13/902 | 1.23 | flat | Cards |
| Ursaluna Lunatone | 50.0% 12/24 | 1.08 | +3.2 | Cards |
| Okidogi Barbaracle | 13.6% 12/88 | 1.17 | +2.0 | Cards |
| Ethan's Magcargo | 84.6% 11/13 | 1.82 | +18.2 | Cards |
| Froslass Dudunsparce | 52.4% 11/21 | 1.18 | +63.3 | Cards |
| Eelektrik | 34.4% 11/32 | 1.73 | −15.2 | Cards |
| Ogerpon Meganium | 22.0% 11/50 | 1.18 | +10.0 | Cards |
| Ogerpon Meganium Arboliva | 3.6% 11/305 | 1.00 | −3.2 | Cards |
| Erika's Victreebel | 76.9% 10/13 | 1.10 | +76.9 | Cards |
| Paldean Tauros | 76.9% 10/13 | 1.20 | flat | Cards |
| Decidueye | 33.3% 10/30 | 1.40 | −8.3 | Cards |
| Mew Box | 5.1% 10/198 | 1.20 | −3.3 | Cards |
| Mega Manectric | 42.9% 9/21 | 1.44 | +11.1 | Cards |
| Mega Darkrai | 10.7% 9/84 | 1.78 | −7.2 | Cards |
| Alolan Exeggutor ex | 88.9% 8/9 | 1.88 | −14.3 | Cards |
| Igglybuff | 15.1% 8/53 | 1.25 | — | Cards |
| Mega Absol Box | 13.6% 8/59 | 1.63 | +5.2 | Cards |
| Misty's Gyarados | 70.0% 7/10 | 2.00 | +63.6 | Cards |
| Dragapult Iron Thorns | 100.0% 6/6 | 1.33 | — | Cards |
| Blissey | 85.7% 6/7 | 1.00 | flat | Cards |
| Flareon | 75.0% 6/8 | 1.83 | −33.0 | Cards |
| Jellicent Dusknoir | 54.5% 6/11 | 1.67 | −12.5 | Cards |
| Iono's Bellibolt | 40.0% 6/15 | 1.33 | −18.8 | Cards |
| Bronzong | 100.0% 5/5 | 3.00 | −33.3 | Cards |
| Greninja Froslass | 71.4% 5/7 | 1.00 | +6.7 | Cards |
| Archaludon Dudunsparce | 55.6% 5/9 | 1.00 | −33.3 | Cards |
| Mega Zygarde / Barbaracle | 41.7% 5/12 | 1.40 | +7.1 | Cards |
| Alakazam | 31.3% 5/16 | 1.20 | −20.8 | Cards |
| Mega Gengar | 16.1% 5/31 | 1.60 | −18.1 | Cards |
| Toxtricity | 11.6% 5/43 | 1.20 | −2.3 | Cards |
| Mega Latias | 100.0% 4/4 | 2.50 | flat | Cards |
| Slaking | 100.0% 4/4 | 1.75 | +50.0 | Cards |
| Azumarill | 57.1% 4/7 | 1.00 | −57.1 | Cards |
| Mega Feraligatr | 57.1% 4/7 | 1.50 | −4.8 | Cards |
| Archaludon | 50.0% 4/8 | 1.50 | −2.8 | Cards |
| Joltik Box | 40.0% 4/10 | 1.25 | flat | Cards |
| Metagross | 33.3% 4/12 | 1.25 | −18.8 | Cards |
| Marnie's Grimmsnarl | 15.4% 4/26 | 2.25 | −7.3 | Cards |
| Dragapult Dudunsparce | 3.2% 4/126 | 1.25 | −1.8 | Cards |
| Hydrapple | 100.0% 3/3 | 1.00 | — | Cards |
| Rocket's Nidoking | 100.0% 3/3 | 1.33 | −100.0 | Cards |
| Scovillain | 100.0% 3/3 | 2.00 | — | Cards |
| Mega Diancie / Dusknoir | 50.0% 3/6 | 1.00 | +25.0 | Cards |
| Dragapult Froslass | 33.3% 3/9 | 1.00 | −23.1 | Cards |
| Froslass Munkidori | 23.1% 3/13 | 1.00 | +10.1 | Cards |
| Lillie's Clefairy | 15.0% 3/20 | 1.67 | −2.0 | Cards |
| Blaziken | 10.7% 3/28 | 1.33 | +6.1 | Cards |
| Gengar | 5.2% 3/58 | 1.00 | −0.9 | Cards |
| Luxray | 100.0% 2/2 | 2.00 | — | Cards |
| Miraidon | 100.0% 2/2 | 1.00 | — | Cards |
| Raging Bolt | 100.0% 2/2 | 3.00 | −100.0 | Cards |
| Mega Sharpedo | 66.7% 2/3 | 1.00 | +16.7 | Cards |
| Sylveon | 66.7% 2/3 | 1.00 | +50.0 | Cards |
| Terapagos Noctowl | 66.7% 2/3 | 1.00 | +33.3 | Cards |
| Toxtricity Brute Bonnet | 66.7% 2/3 | 1.00 | +40.0 | Cards |
| Salamence | 40.0% 2/5 | 1.50 | +33.3 | Cards |
| Mega Diancie | 33.3% 2/6 | 1.00 | −22.2 | Cards |
| Raging Bolt Bellibolt | 28.6% 2/7 | 1.50 | −5.7 | Cards |
| Wailord | 25.0% 2/8 | 2.00 | −14.3 | Cards |
| Mega Malamar | 22.2% 2/9 | 3.00 | — | Cards |
| Cinccino | 11.1% 2/18 | 1.50 | −5.7 | Cards |
| Toxtricity Box | 3.8% 2/53 | 1.50 | +1.3 | Cards |
| Bloodmoon Ursaluna | 100.0% 1/1 | 3.00 | — | Cards |
| Iron Thorns Crustle | 100.0% 1/1 | 2.00 | — | Cards |
| Flygon | 50.0% 1/2 | 1.00 | — | Cards |
| Wailord | 50.0% 1/2 | 2.00 | — | Cards |
| Mega Dragonite | 8.3% 1/12 | 1.00 | −4.0 | Cards |
| Honchkrow / Porygon2 | 1.9% 1/53 | 1.00 | +0.6 | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.