Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Mega Excadrill | 99.1% 1,276/1,288 | 3.81 | −1.2 | Cards | |
| Sharpedo Toxtricity | 87.8% 922/1,050 | 1.46 | flat | Cards | |
| Crustle |
| 98.3% 743/756 |
| 3.87 |
| +2.0 |
| Cards |
| Other | 40.7% 649/1,595 | 2.74 | +13.6 | Cards |
| Lucario Hariyama | 63.2% 591/935 | 1.06 | +7.5 | Cards |
| Grimmsnarl Froslass | 94.3% 496/526 | 2.44 | −2.7 | Cards |
| Honchkrow / Porygon2 | 100.0% 485/485 | 3.96 | flat | Cards |
| Mewtwo / Spidops | 90.2% 248/275 | 1.19 | +6.7 | Cards |
| Cynthia's Garchomp | 42.2% 237/562 | 1.37 | −1.5 | Cards |
| Hop's Trevenant | 98.7% 234/237 | 3.47 | −1.7 | Cards |
| Steven's Metagross | 96.9% 186/192 | 3.56 | −1.7 | Cards |
| Greninja | 36.9% 158/428 | 1.11 | −8.5 | Cards |
| Toxtricity Box | 99.3% 152/153 | 2.82 | +1.0 | Cards |
| Ogerpon Meganium Hydrapple | 12.3% 144/1,167 | 1.06 | +7.2 | Cards |
| Mega Lucario | 25.6% 134/523 | 1.51 | flat | Cards |
| Mega Starmie | 46.1% 131/284 | 1.38 | −1.8 | Cards |
| Hide 'n' Sneak | 7.5% 129/1,710 | 2.56 | −9.3 | Cards |
| Gengar | 65.9% 108/164 | 2.42 | +3.5 | Cards |
| Absol Audino | 99.1% 107/108 | 3.98 | — | Cards |
| Kangaskhan Bouffalant | 74.2% 92/124 | 3.37 | −11.3 | Cards |
| Cinccino | 97.3% 73/75 | 3.68 | −5.6 | Cards |
| Mega Absol Box | 57.6% 72/125 | 2.53 | +17.1 | Cards |
| Dragapult / Dusknoir | 5.1% 70/1,373 | 1.70 | +3.8 | Cards |
| Mega Greninja | 12.7% 62/490 | 1.71 | +1.0 | Cards |
| Ethan's Typhlosion | 22.8% 61/267 | 1.84 | −7.7 | Cards |
| Beedrill | 18.9% 58/307 | 1.28 | +9.4 | Cards |
| Zoroark | 3.3% 57/1,703 | 1.44 | +2.7 | Cards |
| Mega Zygarde | 91.8% 56/61 | 2.79 | +5.9 | Cards |
| Manectric Eelektrik | 36.2% 55/152 | 1.47 | −14.4 | Cards |
| Mega Venusaur | 27.2% 53/195 | 1.23 | +11.7 | Cards |
| Dragapult / Blaziken | 4.7% 47/1,003 | 1.11 | −1.7 | Cards |
| Slowking | 2.7% 47/1,753 | 1.15 | flat | Cards |
| Toxtricity | 64.3% 45/70 | 2.07 | +5.9 | Cards |
| Dragapult | 1.4% 45/3,176 | 1.56 | −0.6 | Cards |
| Marnie's Grimmsnarl | 66.7% 44/66 | 2.07 | +34.3 | Cards |
| Mega Charizard X | 71.2% 42/59 | 2.19 | −9.9 | Cards |
| Starmie Froslass | 20.7% 41/198 | 1.32 | +6.1 | Cards |
| Ogerpon Meganium Arboliva | 10.7% 39/365 | 1.05 | +4.6 | Cards |
| Rocket's Spidops | 97.2% 35/36 | 1.11 | −5.9 | Cards |
| Igglybuff | 57.4% 35/61 | 3.20 | — | Cards |
| Lopunny Dusknoir | 5.9% 32/539 | 1.22 | +10.2 | Cards |
| Mega Darkrai | 26.3% 30/114 | 1.93 | +14.2 | Cards |
| Alakazam Dudunsparce | 1.8% 28/1,561 | 1.43 | +1.5 | Cards |
| Doublade | 69.2% 27/39 | 3.37 | −11.4 | Cards |
| Hydreigon | 37.0% 27/73 | 1.93 | +16.7 | Cards |
| Lopunny Dudunsparce | 3.1% 27/864 | 1.22 | +3.2 | Cards |
| Iron Thorns | 89.3% 25/28 | 2.32 | +19.0 | Cards |
| Mega Froslass | 50.0% 24/48 | 3.21 | −19.6 | Cards |
| Ursaluna Lunatone | 69.7% 23/33 | 1.87 | +7.9 | Cards |
| Hop's Zacian | 62.2% 23/37 | 2.26 | −6.2 | Cards |
| Mega Abomasnow | 32.4% 23/71 | 2.87 | +10.6 | Cards |
| Metagross | 84.6% 22/26 | 3.09 | +25.0 | Cards |
| Basic Box | 1.1% 21/1,928 | 1.10 | flat | Cards |
| Froslass Dudunsparce | 73.1% 19/26 | 1.53 | +5.0 | Cards |
| Mega Zygarde / Barbaracle | 64.3% 18/28 | 3.06 | −14.3 | Cards |
| Mega Gengar | 34.0% 18/53 | 2.28 | −45.5 | Cards |
| Mew Box | 9.3% 17/183 | 1.06 | −5.0 | Cards |
| Starmie Dusknoir | 21.6% 16/74 | 1.81 | +11.9 | Cards |
| Joltik Box | 82.4% 14/17 | 3.86 | +22.2 | Cards |
| Archaludon Zoroark | 35.9% 14/39 | 1.00 | −11.8 | Cards |
| Mega Dragonite | 24.1% 14/58 | 2.57 | −2.1 | Cards |
| Toucannon | 5.7% 14/244 | 2.29 | −0.7 | Cards |
| Erika's Victreebel | 100.0% 13/13 | 1.92 | +100.0 | Cards |
| Mamoswine | 61.9% 13/21 | 1.62 | −50.0 | Cards |
| Decidueye | 50.0% 13/26 | 1.69 | +23.3 | Cards |
| Mega Manectric | 50.0% 12/24 | 2.50 | +33.3 | Cards |
| Eelektrik | 44.4% 12/27 | 1.75 | −24.2 | Cards |
| Palafin | 30.0% 12/40 | 1.42 | +3.8 | Cards |
| Yanmega | 24.0% 12/50 | 1.67 | −6.8 | Cards |
| Froslass Munkidori | 52.4% 11/21 | 2.73 | −1.2 | Cards |
| Mega Camerupt | 52.4% 11/21 | 2.18 | +48.5 | Cards |
| Ogerpon Meganium | 26.8% 11/41 | 1.45 | +16.3 | Cards |
| Festival Lead | 2.1% 11/528 | 2.00 | +1.1 | Cards |
| Blissey | 75.0% 9/12 | 3.44 | −16.7 | Cards |
| Mega Diancie / Dusknoir | 56.3% 9/16 | 1.22 | +50.0 | Cards |
| Archaludon | 52.9% 9/17 | 3.44 | −4.2 | Cards |
| Iono's Bellibolt | 36.0% 9/25 | 1.22 | −50.0 | Cards |
| Mega Chandelure | 10.7% 9/84 | 1.78 | −2.7 | Cards |
| Toxtricity Brute Bonnet | 100.0% 8/8 | 3.63 | flat | Cards |
| Mega Diancie | 100.0% 7/7 | 1.14 | −77.8 | Cards |
| Mega Malamar | 77.8% 7/9 | 1.14 | — | Cards |
| Ethan's Magcargo | 58.3% 7/12 | 3.14 | −4.5 | Cards |
| Mega Rayquaza | 2.4% 7/295 | 2.86 | — | Cards |
| Sylveon | 100.0% 6/6 | 2.67 | flat | Cards |
| Lillie's Clefairy | 22.2% 6/27 | 2.17 | −4.0 | Cards |
| Ceruledge | 5.9% 6/101 | 1.17 | −1.1 | Cards |
| Salamence | 71.4% 5/7 | 2.00 | −33.3 | Cards |
| Blaziken | 15.6% 5/32 | 2.20 | +12.1 | Cards |
| Mega Golisopod | 15.6% 5/32 | 1.40 | — | Cards |
| Greninja Froslass | 100.0% 4/4 | 1.75 | +100.0 | Cards |
| Slaking | 100.0% 4/4 | 1.25 | −33.3 | Cards |
| Terapagos Noctowl | 80.0% 4/5 | 2.00 | −66.7 | Cards |
| Paldean Tauros | 57.1% 4/7 | 2.50 | flat | Cards |
| Wailord | 50.0% 4/8 | 2.25 | −28.6 | Cards |
| Flareon | 40.0% 4/10 | 1.75 | +6.8 | Cards |
| Raging Bolt / Ogerpon | 4.3% 4/94 | 1.50 | −1.1 | Cards |
| Hydrapple | 100.0% 3/3 | 1.00 | — | Cards |
| Relicanth | 100.0% 3/3 | 2.33 | — | Cards |
| Rocket's Nidoking | 100.0% 3/3 | 2.00 | +33.3 | Cards |
| Mega Sharpedo | 75.0% 3/4 | 1.33 | −16.7 | Cards |
| Dragapult Dudunsparce | 3.9% 3/77 | 1.00 | −2.3 | Cards |
| Bronzong | 100.0% 2/2 | 4.00 | −66.7 | Cards |
| Feraligatr | 100.0% 2/2 | 1.00 | — | Cards |
| Heatran Metang | 100.0% 2/2 | 4.00 | — | Cards |
| Tyranitar | 100.0% 2/2 | 1.00 | — | Cards |
| Scovillain | 66.7% 2/3 | 2.00 | — | Cards |
| Archaludon Dudunsparce | 50.0% 2/4 | 1.00 | +33.3 | Cards |
| Dragapult Iron Thorns | 40.0% 2/5 | 3.00 | — | Cards |
| Raging Bolt | 28.6% 2/7 | 1.50 | −50.0 | Cards |
| Mega Lopunny | 25.0% 2/8 | 1.50 | +3.7 | Cards |
| Okidogi Barbaracle | 9.5% 2/21 | 1.00 | −4.5 | Cards |
| Bloodmoon Ursaluna | 100.0% 1/1 | 1.00 | — | Cards |
| Galvantula | 100.0% 1/1 | 3.00 | — | Cards |
| Iron Thorns Crustle | 100.0% 1/1 | 2.00 | — | Cards |
| Mega Feraligatr | 100.0% 1/1 | 3.00 | +14.3 | Cards |
| Mega Latias | 100.0% 1/1 | 1.00 | −100.0 | Cards |
| Scizor | 100.0% 1/1 | 1.00 | — | Cards |
| Alolan Exeggutor ex | 50.0% 1/2 | 3.00 | +14.3 | Cards |
| Flygon | 50.0% 1/2 | 1.00 | — | Cards |
| Jellicent Dusknoir | 50.0% 1/2 | 1.00 | −16.7 | Cards |
| Milotic | 50.0% 1/2 | 2.00 | −50.0 | Cards |
| Wailord | 50.0% 1/2 | 4.00 | — | Cards |
| Dragonite Eelektrik | 33.3% 1/3 | 2.00 | −33.3 | Cards |
| Dudunsparce Control | 25.0% 1/4 | 3.00 | +11.1 | Cards |
| Raging Bolt Bellibolt | 25.0% 1/4 | 2.00 | −20.0 | Cards |
| Alakazam | 12.5% 1/8 | 2.00 | −6.7 | Cards |
| Seaking Festival Lead | 5.6% 1/18 | 1.00 | +1.0 | Cards |
| Alakazam Dusknoir | 1.7% 1/60 | 1.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.