Cards
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Which decks play a card, how many copies, and which cards are on the move.
Decks running it in more of their lists: the second half of the window against the first.
Decks running it in fewer of their lists.
Share of each deck's lists that run it, copies in those lists, and how its share moved.
| Deck | Lists with it | Copies | Trend | Cards | |
|---|---|---|---|---|---|
| Slowking | 99.9% 1,752/1,753 | 3.97 | flat | Cards | |
| Hide 'n' Sneak | 99.8% 1,706/1,710 | 3.84 | flat | Cards | |
| Alakazam Dudunsparce | |||||
| 99.7% 1,556/1,561 |
| 3.88 |
| −0.6 |
| Cards |
| Alakazam Dusknoir | 100.0% 985/985 | 3.99 | flat | Cards |
| Lopunny Dusknoir | 95.8% 527/550 | 3.93 | +2.2 | Cards |
| Other | 28.1% 448/1,595 | 3.71 | −5.6 | Cards |
| Hop's Trevenant | 100.0% 237/237 | 3.79 | flat | Cards |
| Mew Box | 99.2% 237/239 | 3.88 | +1.0 | Cards |
| Mega Chandelure | 98.8% 168/170 | 3.76 | +1.9 | Cards |
| Lopunny Dudunsparce | 16.6% 148/894 | 1.89 | +9.5 | Cards |
| Dragapult / Dusknoir | 9.2% 127/1,373 | 3.27 | +5.6 | Cards |
| Basic Box | 4.8% 98/2,035 | 2.34 | +1.3 | Cards |
| Lillie's Clefairy | 100.0% 64/64 | 2.23 | flat | Cards |
| Clefairy Ogerpon | 100.0% 58/58 | 2.34 | flat | Cards |
| Dragapult | 1.5% 56/3,633 | 2.88 | −1.6 | Cards |
| Alakazam | 100.0% 34/34 | 3.82 | flat | Cards |
| Mega Diancie / Dusknoir | 94.4% 17/18 | 4.00 | −16.7 | Cards |
| Hop's Zacian | 51.6% 16/31 | 1.44 | −18.1 | Cards |
| Jellicent Dusknoir | 92.9% 13/14 | 4.00 | +16.7 | Cards |
| Toucannon | 5.8% 13/226 | 3.23 | +2.9 | Cards |
| Mega Diancie | 100.0% 10/10 | 3.60 | flat | Cards |
| Mega Lopunny | 40.0% 8/20 | 2.25 | −33.1 | Cards |
| Azumarill | 50.0% 5/10 | 3.60 | −23.8 | Cards |
| Froslass Munkidori | 21.7% 5/23 | 1.40 | +13.1 | Cards |
| Marnie's Grimmsnarl | 21.7% 5/23 | 3.00 | −12.2 | Cards |
| Bronzong | 100.0% 4/4 | 4.00 | +66.7 | Cards |
| Doublade | 28.6% 4/14 | 3.25 | +26.4 | Cards |
| Tera Box | 28.6% 4/14 | 1.00 | −20.0 | Cards |
| Mewtwo / Spidops | 2.5% 4/160 | 1.25 | +1.9 | Cards |
| Dragapult Alakazam | 37.5% 3/8 | 3.00 | — | Cards |
| Starmie Dusknoir | 5.8% 3/52 | 3.00 | −0.9 | Cards |
| Steven's Metagross | 3.9% 3/76 | 2.00 | +2.0 | Cards |
| Mega Lucario | 2.4% 3/126 | 3.00 | −1.1 | Cards |
| Mega Froslass | 15.4% 2/13 | 1.50 | +7.1 | Cards |
| Mega Absol Box | 13.3% 2/15 | 4.00 | +2.3 | Cards |
| Starmie Froslass | 3.3% 2/60 | 2.00 | flat | Cards |
| Festival Lead | 0.9% 2/230 | 3.00 | +0.6 | Cards |
| Dudunsparce Control | 100.0% 1/1 | 2.00 | −100.0 | Cards |
| Farigiraf | 100.0% 1/1 | 4.00 | — | Cards |
| Future Box | 100.0% 1/1 | 4.00 | — | Cards |
| Mega Latias | 100.0% 1/1 | 1.00 | −100.0 | Cards |
| Mega Charizard X | 20.0% 1/5 | 4.00 | — | Cards |
| Hydreigon | 11.1% 1/9 | 4.00 | +2.8 | Cards |
| Mega Excadrill | 0.6% 1/174 | 2.00 | flat | Cards |
| Zoroark | 0.5% 1/187 | 3.00 | flat | Cards |
Trend: points of the deck's lists running it, second half of the window vs the first.